301414 v.2 Graduate Certificate in Agribusiness


GradCertAgribus(Curtin)
Introduction
This course is aimed at those intending to add to their existing skills to adapt them to the needs of such industries - including organisations that manufacture and supply farm inputs, farms that produce food and fibre and organisations that store, process and distribute the products to the consumer. Major areas that can be studied in the course are marketing, management, finance and technology.

Course Entry Requirements/Prerequisites
A bachelors degree from a recognised institution and/or relevant qualifications and experience.

Duration and Availability
This fee paying course is one semester full-time equivalent part-time study.

Additional Course Expenses
Students may be expected to purchase a number of textbooks, readers and other vital study materials. In addition, students may also need to contribute some of the cost of consumables, which varies depending on the area of study.

Special Note
Students undertaking this course are required to meet with staff prior to enrolment to plan career pathways and select units appropriately.

 
Optional Units to Select From in Year 1 Semester 1 Hrs/Wk Credits
304034 v.2   Agribusiness Systems 501 4.25 25.0
304035 v.2   Communications 501 2.0 12.5
304036 v.2   Food and Fibre Production 501 5.0 25.0
304037 v.2   Information Literacy 501 3.0 12.5
304038 v.2   Plant and Soil Resources 501 5.0 25.0
304039 v.2   Agribusiness Economics and Policy 502 5.0 25.0
304040 v.2   Animal Science 502 5.0 25.0
304041 v.2   Farm Business Systems 502 5.0 25.0
304042 v.2   Plant and Soil Systems 502 5.5 25.0
304044 v.2   Agricultural Production Systems 501 5.0 25.0
304045 v.2   Farm Accounting and Finance 501 5.0 25.0
304046 v.2   Farm Business Systems Analysis 501 5.0 25.0
304047 v.2   Food and Agribusiness Marketing 501 5.0 25.0
304048 v.2   Agribusiness Finance 502 5.0 25.0
304049 v.2   Agribusiness Tax and Law 502 5.0 25.0
304050 v.2   Farm Business Systems Modification 502 5.0 25.0
304051 v.2   Advanced Animal Science 502 5.0 25.0
304052 v.2   Crop Protection 502 5.0 25.0
305306 v.1   Horticultural Production Systems 501 5.0 25.0
305308 v.1   Horticulture Plant and Soil Resources 501 5.0 25.0
305309 v.1   Horticultural Plant and Soil Systems 502 5.0 25.0
305311 v.1   Introductory Aquaculture 501 5.0 25.0
305312 v.1   Introduction to Microbiology 532 2.0 12.5
305316 v.1   Irrigation Science and Technology 502 4.0 25.0
305317 v.1   Advanced Horticulture Principles 502 5.0 25.0
305318 v.1   Aquatic Environmental Management 502 5.0 25.0
305320 v.1   Corporate Business Management 501 5.0 25.0
305323 v.1   Fisheries Resource Management 501 5.0 25.0
305324 v.1   Aquatic Resource Management 502 5.0 25.0
305325 v.1   Post Harvest Horticulture and Quality Management 501 5.0 25.0
305326 v.1   Intensive Animal Production 501 5.0 25.0
305327 v.1   Sustainable Agronomic Systems 501 5.0 25.0
305328 v.1   Fisheries Resource Management 502 5.0 25.0
305329 v.1   Agricultural Knowledge and Information Systems 502 5.0 25.0
305330 v.1   Grazing Animal Production Systems 502 7.5 25.0
305335 v.2   Advanced Cropping Systems 502 5.0 25.0
305338 v.1   International Agribusiness Marketing 502 5.0 25.0
305340 v.1   Fruit Production 502 5.0 25.0
305342 v.1   Landscape Management and Technology 502 5.0 25.0
305344 v.1   Ornamental Plant Production Systems 502 5.0 25.0
305345 v.1   Parks and Amenity 501 5.0 25.0
305346 v.1   Vegetable Production 502 5.0 25.0
305348 v.1   Crustacean Aquaculture 501 5.0 25.0
305352 v.1   Finfish Aquaculture 502 5.0 25.0
305354 v.1   Genetics and Stock Improvement 501 5.0 25.0
305355 v.2   Integrated Aquaculture 501 5.0 25.0
305356 v.1   Mollusc Aquaculture 502 5.0 25.0
305359 v.1   Seafood Technology 501 5.0 25.0
305364 v.1   Aquaculture Technology 502 5.0 25.0
305366 v.1   Agribusiness Project Design 501 20.0 25.0
305367 v.1   Aquaculture Ecology 501 5.0 25.0
305368 v.1   Aquaculture Nutrition 501 5.0 25.0
305369 v.1   Hatchery Technology 502 38.0 25.0
305370 v.1   Methods of Applied Statistics 501 5.0 25.0
305371 v.1   Aquatic Biology 502 2.5 12.5
307285 v.1   Viticulture Project 501 5.0 25.0
307287 v.1   Viticulture Project 502 5.0 25.0
307288 v.1   Viticulture Resource Management 501 5.0 25.0
307289 v.1   Olive Production, Processing and Marketing 502 5.0 25.0
307444 v.1   Seafood Business Studies 502 5.0 25.0
308044 v.1   Agribusiness Accounting and Finance 501 5.0 25.0
308511 v.1   Agribusiness Marketing Research 501 5.0 25.0
308517 v.1   Operations Research for Agribusiness 501 5.0 25.0
           
NB Optional units must be selected in consultation with the Course Coordinator.
           

Availability
YearLocationPeriodInternalExternal
2004Bentley CampusSemester 1Y 
2004Bentley CampusSemester 2Y 
2004Northam CampusSemester 1Y 
2004Northam CampusSemester 2Y 

The information displayed above refers to study periods and locations that students are eligible to be offe red and admitted to this course for the first time only.



 

Copyright and Disclaimer
Current as of: February 2, 2004
CRICOS provider code 00301J