Area: | Muresk Institute |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 3 Hours Weekly |
Prerequisite(s): | 1754 (v.6) Cell Biology 101 or any previous version
|
Syllabus: | Basic principles of genetics. Inheritance patterns. Genetic bases of fish selection. Chromosome study of fish species. Cytotaxonomy. Genetic polymorphism. Biochemical genetics of fish. Natural and artificial gynogenesis of fish. Hybridisation, selective breeding and heterosis. Polyploidy, sex reversal and other genetic improvement approaches. |
|
Unit Outcomes: | On successful completion of this unit, students will have- Described karotypes of commercially important aquatic species. Explained the principles of selection and variability. Anaylsed the hybrid on genetic variability of various gene pools. Vigour of commercially important aquatic species. Explained the principles of polyploidy, transgenic, chromosomal manipulation and mutation. Explained the principles of androgeny and gynogeny. Analysed the impacts of translocation |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | All references are cited in : Doupe, R., Genetics and Stock Improvement 301. Student Reader and Study Guide, Curtin University of Technology, WA. |
Unit Texts: | Falconer, D.S., (any edition). Introduction to Quantitative Genetics, Essex, UK, Longman Group. Tave, D., (1986). Genetics for Fish Hatchery Managers, Westport, CT, AVI Publishing Company. |
|
Unit Assessment Breakdown: | Class Exercises 30%, Project 40%, Final Examination 30%. This is by grade/mark assessment. |
Field of Education: |  50100 Agriculture (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|