| |
304037 (v.2) Information Literacy 501
Area: | Muresk Institute |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 1 x 1 Hours Weekly |
Tutorial: | 1 x 2 Hours Weekly |
Syllabus: | Windows operating system, Introduction to Internet, searching the Internet, Microsoft Word, Excel, Access, PowerPoint, Endnote, descriptive statistics. |
|
Unit Outcomes: | On successful completion of this unit, students will have performed navigation, search and basic file manipulation tasks in Windows, network and internet environments. Proficiently use Microsoft Office applications [Word, Excel, Access and PowerPoint], Endnote and SPSS to handle, process and present information meaningfully. Understood common file formates and transfer of data between applications, say, for further processing. Appreciated recent developments in computer hardware, software and multimedia from a user perspective. Demonstrated appropriate knowledge and understanding of the principles of descriptive statistics and probability distributions to summarise, describe and present data using manual and computerised methods. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Grauer, R.T. and Baber, M., (2001). Exploring Microsoft Office 2000 Professional, vol 2, New Jersey, Prentice Hall. |
Unit Texts: | Grauer, R.T. and Barber, M., (2001). Exploring Microsoft Office 2000 Professional, vol 1, New Jersey, Prentice Hall. Pfaffenberger, B., (2003). Computers in Your Future, New Jersey, Prentice Hall. Moore, D.S. and McCabe, G.P., (1999). Introduction to the Practice of Statistics, 3rd ed, New York, W.H. Freeman and Company. |
|
Unit Assessment Breakdown: | Minor Assignments 40%. Quiz 40%. Statistics Test 20%. This is by grade/mark assessment. |
Field of Education: |  100700 Communication and Media Studies (Narrow Grouping) | HECS Band (if applicable): | 1   |
|
Extent to which this unit or thesis utilises online information: |  Essential   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|
Click here for a printable version of this page
|
|
|
|