Area: | Muresk Institute |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Practical: | 1 x 2 Hours Weekly |
Equivalent(s): | 13090 (v.3) Aquatic Environmental Management 202 or any previous version
|
Prerequisite(s): | 13087 (v.5) Aquatic Ecosystems 201 or any previous version
|
Syllabus: | Examination of water quality management an application in aquaculture systems. Addresses typical variation patterns and remedial approaches to water quality manipulation in the context of nutrient loads and feeding rate implications for water quality management. Evaluation of the effects of environmental degradation. |
|
Unit Outcomes: | On successful completion of this unit students will have - Described common patterns of variation in water quality parameters. Analysed the influence of animal husbandry approaches, feeding practices in particular, on water quality parameters in aquaculture systems. Described public health and environmental impact in aspects of water quality management which require consideration in aquaculture systems. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Baird, A. and Donald,J., (1996). Aquaculture and Water Resources Management, Oxford, Blackwell Scientific Publications. Midlen, A., (1996). Pollution Control for Aquaculture, London, Chapman and Hall. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Project Report 60%, Filed Work 20%, Workshops and Participation 20%. This is a Grade/Mark assessment. |
Field of Education: |  50100 Agriculture (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|