MJRU-MLTDS v.1 Multidisciplinary Science Major (BSc Science)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The application of science to real world problems continues to evolve and become more complex and truly multi-disciplinary in nature. Nowadays, in many areas of scientific endeavour, no single science discipline is sufficient. This is reflected in multi-disciplinary fields such as astronomy, biochemistry, bioinformatics, environmental science, forensic science, and nanotechnology. The Multidisciplinary Science Major gives students the opportunity to combine rigorous study in more than one science discipline of their choice taken from discipline areas such as biology, chemistry, computing, geology, mathematics or physics. The intention is to provide graduates with the skills to operate across the traditional boundaries of a single scientific discipline. Graduates will also be ideally placed to develop a teaching career across a range of science areas.
Professional Recognition
Graduates of this course may be eligible for membership in the relevant society or institute of their chosen area of study.
Major/Stream Entry and Completion Details
The Multidisciplinary Science major requires WACE Mathematics 2C/2D and at least one WACE Science course of Study level 3A/3B.
Major/Minor/Stream Organisation
Major/Stream Learning Outcomes
A graduate of this course can:
1. demonstrate knowledge and understanding in at least two scientific areas of study; recognises the limitations of scientific theories and the problem solving capability of science; applies scientific principles and methodology to the solving of scientific problems
2. plan and design with guidance, experiments to test scientific theories; performs measurements with due regards to accuracy and precision; provides solutions to study problems and experimental designs, thinking creatively to develop innovative solutions
3. access a variety of existing information in the chosen scientific areas of study; determines the physical meaning, application, and societal implication of physical data and phenomena
4. competently use information technology and a variety of tools to retrieve, manipulate, transform and present data and information
5. communicate effectively, through the written word and by oral presentation of project work, within an ethical and professional framework of their chosen scientific area of study
6. design, construct and use appropriate experimental apparatus or algorithms to solve problems; apply and develop computational and statistical processes to experimental data with due regard to accuracy and precision; recognise and assess the limitations of experimental apparatus or methods, or algorithms in solving scientific problems
7. develop independent study and time management skills that will enhance learning capabilities in subsequent years of study and in professional life
8. recognise the universal nature of scientific disciplines; recognise that while nature/science and its language are a cultural, the application and ways of working may have cultural dimensions
9. demonstrate a professional attitude to the conduct of project work; applies an ethical approach to analysis of scientific data and information
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Year 2 Semester 2 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Year 3 Semester 1 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Year 3 Semester 2 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
AGRI3006 | v.1 | Agricultural Microbiology | 5.0 | 25.0 | |
PHYS2002 | v.1 | Statistical Mechanics and Thermodynamics | 4.0 | 25.0 | |
AGRI2006 | v.1 | Soil Science | 5.0 | 25.0 | |
ASTR2001 | v.1 | Observational Techniques in Astronomy | 4.0 | 25.0 | |
ZOOL2001 | v.1 | Marine Biodiversity | 4.0 | 25.0 | |
AGRB2002 | v.1 | Food Production Management | 25.0 | ||
AGRI2003 | v.1 | Broadacre Crop and Pasture Science | 5.0 | 25.0 | |
AGRI2001 | v.1 | Animal Production | 5.0 | 25.0 | |
GENE2002 | v.1 | Gene to Phenotype | 5.0 | 25.0 | |
PHYS2001 | v.1 | Physics of Environmental Monitoring | 4.0 | 25.0 | |
ASTR2000 | v.1 | Physics of Stars and Galaxies | 4.0 | 25.0 | |
AGRI3004 | v.1 | Advanced Livestock Production Systems | 5.0 | 25.0 | |
MARI3000 | v.1 | Advanced Marine Science and Technology | 25.0 | ||
PHYS3005 | v.1 | X-Ray Diffraction and Electron Microscopy | 4.0 | 25.0 | |
AGRI2008 | v.1 | Production for Quality in Broadacre Systems | 5.0 | 25.0 | |
AGRI3001 | v.1 | Sustainable Agricultural Systems and Food Security | 4.5 | 25.0 | |
AGRI3003 | v.1 | Advanced Cropping Systems and Precision Agriculture | 5.0 | 25.0 | |
AGRI3000 | v.1 | Agricultural Extension and Development | 3.0 | 25.0 | |
AGRI3002 | v.1 | Integrated Pest Management | 3.5 | 25.0 | |
AGRI3005 | v.1 | Pasture and Rangeland Management | 5.5 | 25.0 | |
GEOG2002 | v.1 | Fieldwork Skills | 3.0 | 25.0 | |
MATH3004 | v.1 | Industrial Project | 4.0 | 25.0 | |
GEOL3011 | v.1 | Geology Mapping Project | 2.0 | 25.0 | |
PHYS3003 | v.1 | Physics Project 1 | 5.0 | 25.0 | |
CHEM3006 | v.1 | Chemistry Research Methods | 17.0 | 50.0 | |
SPAT2013 | v.1 | Introduction to Geographic Information Systems | 4.0 | 12.5 | |
COMP2002 | v.1 | Unix Systems Programming | 4.0 | 25.0 | |
COMP3002 | v.1 | Theoretical Foundations of Computer Science | 3.0 | 25.0 | |
AQUA3000 | v.1 | Sustainable Aquaculture | 4.0 | 25.0 | |
BIOL3001 | v.1 | Exploring Protein Structure | 5.0 | 25.0 | |
PHYS3002 | v.1 | Solid State Physics | 4.0 | 25.0 | |
ISEC3000 | v.1 | Information Security Topics | 2.0 | 25.0 | |
COMP3003 | v.1 | Software Engineering Concepts | 3.0 | 25.0 | |
GEOL3005 | v.1 | Regolith Geology and Mineral Exploration | 5.0 | 25.0 | |
PHYS3007 | v.1 | Nuclear and Particle Physics | 7.0 | 25.0 | |
GEOL3010 | v.1 | Ore Deposits | 4.0 | 25.0 | |
CNCO3001 | v.1 | Network Systems Design | 3.0 | 25.0 | |
CHEM3000 | v.1 | Advanced Materials Chemistry | 6.5 | 25.0 | |
MARI2000 | v.1 | Marine Ecology | 4.0 | 25.0 | |
FORS3001 | v.1 | Forensic Case Studies | 2.0 | 25.0 | |
GEOL3008 | v.1 | Environmental Geoscience | 5.0 | 25.0 | |
CHEM3001 | v.1 | Environmental Chemistry | 10.0 | 25.0 | |
COMP2005 | v.1 | Computing Topics | 3.0 | 25.0 | |
ENST3002 | v.1 | Environmental Restoration | 6.0 | 25.0 | |
ENST3001 | v.1 | Environmental Biomonitoring | 5.0 | 25.0 | |
STAT3003 | v.1 | Applied Statistics | 4.0 | 25.0 | |
MATH3001 | v.1 | Applied Mathematical Modelling | 4.0 | 25.0 | |
BIOL3007 | v.1 | Animal and Plant Physiology | 5.0 | 25.0 | |
CNCO3002 | v.1 | Advanced Computer Communications | 3.0 | 25.0 | |
CHEM3005 | v.1 | Synthetic Methods in Chemistry | 6.5 | 25.0 | |
STAT3001 | v.1 | Statistical Modelling | 4.0 | 25.0 | |
PHYS3006 | v.1 | Scientific Data Analysis | 3.0 | 25.0 | |
PHYS3008 | v.1 | Quantum Physics | 4.0 | 25.0 | |
PRJM3000 | v.1 | Project Design and Management | 3.0 | 25.0 | |
COMP2007 | v.1 | Programming Languages | 3.0 | 25.0 | |
COMP2006 | v.1 | Operating Systems | 3.0 | 25.0 | |
CHEM3002 | v.1 | Chemical Sensing and Measurement | 6.0 | 25.0 | |
MATH3000 | v.1 | Mathematical Methods | 4.0 | 25.0 | |
ERTH3000 | v.1 | Habitat and Landform Mapping | 4.0 | 25.0 | |
GEOL2005 | v.1 | Igneous Petrology | 5.0 | 25.0 | |
GEOL3003 | v.1 | Hydrogeology and Engineering Geology | 5.0 | 25.0 | |
GENE3000 | v.1 | Genetic Engineering | 7.0 | 25.0 | |
GEOL3009 | v.1 | Field Mapping of Sedimentary Basins | 2.5 | 25.0 | |
ENST3000 | v.1 | Environmental Impact Assessment | 4.0 | 25.0 | |
PHYS2005 | v.1 | Electromagnetism | 6.0 | 25.0 | |
ECEV2000 | v.1 | Terrestrial Ecology | 3.0 | 25.0 | |
COMP3001 | v.1 | Design and Analysis of Algorithms | 4.0 | 25.0 | |
MATH2002 | v.1 | Computational Mathematics | 4.0 | 25.0 | |
CHEM3003 | v.1 | Advanced Biological and Medicinal Chemistry | 6.0 | 25.0 | |
BIOL3000 | v.1 | Introduction to Bioinformatics and Functional Genomics | 5.0 | 25.0 | |
GEOL3000 | v.1 | Basin Analysis and Energy Resources | 5.0 | 25.0 | |
BOTA2000 | v.1 | Plant Diversity and Adaptation | 5.0 | 25.0 | |
CHEM3004 | v.1 | Analytical Chemistry and Spectroscopy | 6.5 | 25.0 | |
PHYS2000 | v.1 | Waves and Oscillations | 6.0 | 12.5 | |
MATH2004 | v.1 | Theory of Interest | 3.0 | 25.0 | |
COMP2003 | v.1 | Object Oriented Software Engineering | 3.0 | 25.0 | |
PHYS2004 | v.1 | Scientific Data Acquisition | 3.0 | 25.0 | |
GENE2001 | v.1 | Population Genetics and Molecular Evolution | 5.0 | 25.0 | |
MATH2000 | v.1 | Network Optimisation | 4.0 | 25.0 | |
GEOL2006 | v.1 | Metamorphic Petrology | 5.0 | 25.0 | |
MATH2001 | v.1 | Essential Linear Algebra | 4.0 | 12.5 | |
CHEM2001 | v.1 | Materials Chemistry | 6.5 | 25.0 | |
INDE2001 | v.1 | Logistics Modelling and Optimisation | 4.0 | 25.0 | |
MATH2010 | v.1 | Linear Algebra | 4.0 | 25.0 | |
GEOL2009 | v.1 | Geological Field Mapping | 3.0 | 25.0 | |
FISH3000 | v.1 | Fisheries Science | 4.0 | 25.0 | |
STAT2000 | v.1 | Experimental Design and Analysis | 4.0 | 25.0 | |
ENST2003 | v.1 | Ecotoxicology | 4.0 | 25.0 | |
MEDI2006 | v.1 | Molecular Cytogenetics and Genomics | 5.0 | 25.0 | |
COMP2004 | v.1 | Computer Graphics | 3.0 | 25.0 | |
CNCO2000 | v.1 | Computer Communications | 4.0 | 25.0 | |
ECEV3001 | v.1 | Terrestrial and Marine Science Field Project | 4.0 | 25.0 | |
CHEM2006 | v.1 | Chemical Reactions and Mechanisms | 6.5 | 25.0 | |
BCCB2001 | v.1 | Biochemistry and Cell Biology | 4.0 | 25.0 | |
CHEM2005 | v.1 | Analytical Chemistry | 7.0 | 25.0 | |
ZOOL2000 | v.1 | Zoology | 5.0 | 25.0 | |
GEOL2007 | v.1 | Structural Geology | 5.0 | 25.0 | |
ISAD1000 | v.1 | Introduction to Software Engineering | 3.0 | 25.0 | |
MATH2015 | v.1 | Mathematical Computing | 4.0 | 25.0 | |
STAT2002 | v.1 | Quantitative Biology | 5.0 | 25.0 | |
PHYS2003 | v.1 | Classical Mechanics and Electromagnetism | 5.0 | 25.0 | |
GENE2000 | v.1 | Molecular Genetics | 5.0 | 25.0 | |
STAT2001 | v.1 | Mathematical Statistics | 4.0 | 25.0 | |
COMP2001 | v.1 | Foundations of Computer Science | 3.0 | 25.0 | |
FORS2000 | v.1 | Forensic Trace Evidence | 4.0 | 25.0 | |
GEOL2003 | v.1 | Mineralogy and Geochemistry | 5.0 | 25.0 | |
GEOL2008 | v.1 | Field Geology Techniques | 2.0 | 25.0 | |
ENST2002 | v.1 | Conservation Biology and Sustainability | 5.5 | 25.0 | |
CHEM2004 | v.1 | Chemical Structure and Spectroscopy | 7.0 | 25.0 | |
CHEM2000 | v.1 | Chemical Energetics and Kinetics | 7.0 | 25.0 | |
BCCB2000 | v.1 | Foundations of Biochemistry | 5.0 | 25.0 | |
ATOC2000 | v.1 | Atmospheric and Oceanographic Sciences | 25.0 | ||
COMP3006 | v.1 | Artificial and Machine Intelligence | 3.0 | 25.0 | |
ENST2000 | v.1 | Aquatic Ecosystems | 5.0 | 25.0 | |
MATH2009 | v.1 | Advanced Calculus | 4.0 | 25.0 |
Handbook
The Courses Handbook is the repository of Curtin University ("Curtin") course information. While Curtin makes all reasonable endeavours to keep this handbook up to date, information on this website is subject to change from time to time. Curtin reserves the right to change the: course structure and contents, student assessment, tuition fees and to: withdraw any course or its components which it offers, impose limitations on enrolment in any unit or program, and/or vary arrangements for any course without notification via the website.
For course and enrolment information please visit our Future Students website.