This stream will enable students to work as curators in social history museums, as heritage officers in town councils, as research assistants or as part of a team compiling conservation plans and heritage assessments for heritage buildings.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
11219 | v.3 | Heritage Studies 111 | 3.0 | 25.0 | |
13040 | v.5 | Heritage Studies 113 | 3.0 | 25.0 | |
1780 | v.7 | Art Visual Culture - Introduction to Visual Culture 191 | 3.0 | 25.0 | |
301027 | v.2 | Cultural Narratives 111 | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
11220 | v.3 | Heritage Studies 112 | 3.0 | 25.0 | |
13041 | v.5 | Heritage Studies 114 | 3.0 | 25.0 | |
1782 | v.7 | Art Visual Culture - Issues in Contemporary Art 192 | 3.0 | 25.0 | |
301028 | v.2 | Cultural Narratives 112 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
10101 | v.5 | Introduction to Indigenous Australians 101 | 3.0 | 25.0 | |
13043 | v.5 | Heritage Studies 214 | 3.0 | 25.0 | |
2661 | v.8 | Australian and Intercultural Studies 211 | 3.0 | 25.0 | |
302034 | v.2 | * | Museum Studies (ECU) | 5.5 | 25.0 |
100.0 | |||||
Year 2 Semester 2 |
|||||
11222 | v.5 | ** | Heritage Studies 212 | 3.0 | 25.0 |
OR | |||||
12688 | v.2 | History 291 - Special Topics | 3.0 | 25.0 | |
11980 | v.5 | Australian and Intercultural Studies 213 | 3.0 | 25.0 | |
13042 | v.5 | Heritage Studies 213 | 3.0 | 25.0 | |
2662 | v.7 | Australian and Intercultural Studies 212 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
11225 | v.5 | Heritage Studies 313 | 15.0 | 25.0 | |
13044 | v.4 | Heritage Studies 216 | 3.0 | 25.0 | |
2880 | v.5 | History 218 - Western Australian History Since 1829 | 3.0 | 25.0 | |
9337 | v.8 | Australian and Intercultural Studies 393-1 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
11226 | v.5 | Heritage Studies 314 | 15.0 | 25.0 | |
9338 | v.8 | Australian and Intercultural Studies 393-2 | 3.0 | 25.0 | |
9339 | v.9 | Australian and Intercultural Studies 393-3 | 3.0 | 25.0 | |
9357 | v.8 | Australian and Intercultural Studies 393-4 | 3.0 | 25.0 | |
100.0 | |||||
* | External Edith Cowan University unit | ||||
** | External unit only | ||||