STRU-CNVRN v.2 Registered Nurse Conversion Non-Registration Nurse Stream (BSc Nursing)
Major/Minor/Stream Overview
This stream is designed to build on the professional knowledge and experience of nurses, taking the study of research, evidence informed practice and the biological and behavioural sciences underlying nursing to greater depth. Emphasis is placed upon the development of professional nursing competencies and on enhancing ones capability as a member of an inter-professional team in a changing health care system. The stream will establish a basis for future postgraduate study for specialisation and research. Completion of this stream leads to a Bachelor award but does not lead to registration with the Nurses and Midwives Board in Australia.
Major/Minor/Stream Organisation
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
NURS2001 | v.1 | Inquiry for Chronic Care | 4.0 | 25.0 | |
GMED3009 | v.1 | Applied Bioscience for Critical Conditions | 3.0 | 25.0 | |
MENT3000 | v.1 | Behavioural Perspectives of Mental Wellbeing | 4.0 | 25.0 | |
CRIT3000 | v.1 | Complex Nursing Practice 1 | 44.0 | 25.0 | |
GMED3008 | v.1 | Applied Bioscience for Complex Conditions | 3.0 | 25.0 | |
NURS4002 | v.1 | Transitional Nursing Practice | 44.0 | 50.0 | |
HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 | |
NURS1000 | v.1 | Foundations of Nursing Practice | 6.0 | 25.0 | |
CMHL1001 | v.1 | Evidence Informed Health Practice | 2.0 | 25.0 | |
HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 | |
NURS1002 | v.1 | Fundamentals of Nursing Practice | 84.0 | 25.0 | |
CRIT3001 | v.1 | Complex Nursing Practice 2 | 48.0 | 25.0 | |
NURS2003 | v.1 | Behavioural Perspectives of Lifespan | 3.0 | 25.0 | |
GMED2000 | v.1 | Applied Bioscience for Chronic Conditions | 5.0 | 25.0 | |
NURS2002 | v.1 | Integrated Nursing Practice | 48.0 | 25.0 | |
NURS2000 | v.1 | Behavioural Responses to Chronic Illness | 4.0 | 25.0 | |
GMED2001 | v.1 | Applied Bioscience for Acute Conditions | 6.0 | 25.0 | |
NURS2005 | v.1 | Integrated Clinical Practice | 48.0 | 25.0 | |
NURS3001 | v.1 | Behavioural Responses to Acute Illness | 4.0 | 25.0 | |
500.0 | |||||
Year 1 Semester 1 | |||||
CMHL1000 | v.1 | Foundations for Professional Health Practice | 3.0 | 25.0 | |
NURS1003 | v.1 | Imagining Health in Social and Cultural Contexts | 3.0 | 25.0 | |
50.0 | |||||
Year 1 Semester 2 | |||||
INDH1000 | v.1 | Indigenous Cultures and Health | 2.0 | 12.5 | |
CMHL1003 | v.1 | Health and Health Behaviour | 3.0 | 12.5 | |
25.0 | |||||
Year 2 Semester 2 | |||||
NURS2004 | v.1 | Inquiry for Professional Practice | 4.0 | 25.0 | |
25.0 | |||||
Year 3 Semester 1 | |||||
NURS3003 | v.1 | Inquiry for Evidence-based Practice | 4.0 | 25.0 | |
25.0 | |||||
Year 3 Semester 2 | |||||
NURS3002 | v.1 | Inquiry for Complex Care | 4.0 | 25.0 | |
25.0 | |||||
Year 4 Semester 1 | |||||
NURS4001 | v.1 | Nursing and Midwifery Capstone | 7.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
AGEN4000 | v.1 | Palliative Care | 3.0 | 25.0 | |
NURS4004 | v.1 | Mental Health Wellbeing | 2.0 | 25.0 | |
NURS4005 | v.1 | Health and Wellbeing in Older People | 3.0 | 25.0 | |
NURS4006 | v.1 | Global Community Health Nursing | 100.0 | 25.0 | |
NURS4007 | v.1 | Advanced Wound Care | 8.0 | 25.0 | |
NURS4009 | v.1 | Clinical Education for Practice | 3.0 | 25.0 |
* The following units may be granted as CRL: NURS2001, GMED3009, MENT3000, CRIT3000, GMED3008, NURS4002, HUMB1000, NURS1000, CMHL1001, HUMB1001, NURS1002, CRIT3001, NURS2003, GMED2000, NURS2002, NURS2000, GMED2001, NURS2005, NURS3001.
Handbook
The Courses Handbook is the repository of Curtin University ("Curtin") course information. While Curtin makes all reasonable endeavours to keep this handbook up to date, information on this website is subject to change from time to time. Curtin reserves the right to change the: course structure and contents, student assessment, tuition fees and to: withdraw any course or its components which it offers, impose limitations on enrolment in any unit or program, and/or vary arrangements for any course without notification via the website.
For course and enrolment information please visit our Future Students website.