313284 v.1 Graduate Diploma in Science
GradDipSc(Curtin)
This course is not available to International Onshore Students on Student Visas
Introduction
This course is designed for graduates who wish to enhance their knowledge in the mathematical or science areas. It provides fundamental concepts and develops analytical and problem solving skills. This course may be especially attractive to secondary mathematics and science teachers wishing to obtain a deeper understanding in one or more areas, appropriate for teaching at upper secondary level. This course can only be undertaken on a part time basis.
Course Entry Requirements/Prerequisites
A Bachelor’s degree or equivalent from a recognised tertiary educational institution. At least one TEE Science subject and one TEE Mathematics subject or equivalent.
Recognition of Prior Learning
Applications for recognition of prior learning are assessed on an individual basis.
Duration and Availability
This course is of two years duration, part-time only.
Special Note
Units must be chosen in consultation with the course coordinator.
Course Structure Disclaimer
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
311454 | v.1 | Curriculum and Instruction- Sciences (Upper Secondary) 460 | 3.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
OR | |||||
305639 | v.1 | Mathematics 135 | 4.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Year 1 Semester 2 | |||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
10098 | v.2 | Mathematical Methods 301 | 4.0 | 25.0 | |
11592 | v.3 | Solid State Physics 302 | 2.0 | 25.0 | |
11914 | v.4 | Introduction to Geophysical Oil and Gas Exploration Methods 246 | 2.0 | 12.5 | |
12333 | v.5 | Design and Analysis of Algorithms 251 | 3.0 | 25.0 | |
1764 | v.8 | Ecology 102 | 5.0 | 25.0 | |
302056 | v.3 | Community Restoration 301 | 4.0 | 25.0 | |
302286 | v.1 | Mathematical Modelling 102 | 3.0 | 25.0 | |
302292 | v.1 | Network Optimisation 202 | 4.0 | 25.0 | |
302300 | v.2 | Applied Mathematical Modelling 302 | 4.0 | 25.0 | |
302315 | v.2 | Mathematical Statistics 202 | 4.0 | 25.0 | |
302390 | v.1 | Mathematical Methods 204 | 4.0 | 12.5 | |
302804 | v.3 | Physics 101 | 4.5 | 25.0 | |
304741 | v.2 | Physics 115 | 4.5 | 25.0 | |
305358 | v.2 | Hydrogeology and Engineering Geology 301 | 5.0 | 25.0 | |
305415 | v.3 | Physics 102 | 4.5 | 25.0 | |
305640 | v.1 | Mathematics 136 | 4.0 | 25.0 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
307587 | v.1 | Computing Skills 101 | 4.0 | 25.0 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
308690 | v.2 | Computational Mathematics 202 | 4.0 | 25.0 | |
310297 | v.2 | Logistics Modelling and Optimisation 202 | 4.0 | 25.0 | |
310304 | v.1 | Industrial Project 302 | 4.0 | 25.0 | |
310532 | v.1 | Statistical Data Analysis 102 | 3.0 | 12.5 | |
310984 | v.1 | Scientific Computing 101 | 4.0 | 25.0 | |
311007 | v.1 | Statistical Modelling 301 | 4.0 | 25.0 | |
311622 | v.1 | Theory of Interest 202 | 3.0 | 25.0 | |
311828 | v.1 | Scientific Computing 201 | 4.0 | 25.0 | |
311829 | v.1 | Scientific Data Analysis 301 | 3.0 | 25.0 | |
312142 | v.1 | Climate Change and Adaptation 102 | 3.0 | 25.0 | |
312242 | v.1 | Evolving Earth Systems and Palaeontology 102 | 5.0 | 25.0 | |
312244 | v.1 | Mineralogy and Geochemistry 201 | 5.0 | 25.0 | |
312248 | v.1 | Igneous Petrology 202 | 5.0 | 25.0 | |
312253 | v.1 | Regolith Geology and Mineral Exploration 302 | 5.0 | 25.0 | |
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
312358 | v.1 | Animal Biology 102 | 5.0 | 25.0 | |
312364 | v.1 | Aquatic Systems 101 | 5.0 | 25.0 | |
312387 | v.1 | Environmental Impact Assessment 301 | 4.0 | 25.0 | |
312390 | v.1 | Algology and Mycology 202 | 4.5 | 25.0 | |
312392 | v.1 | Australian Flora 301 | 5.0 | 25.0 | |
312393 | v.1 | Biology Project 301 | 5.0 | 25.0 | |
312394 | v.1 | Biology Project 302 | 5.0 | 25.0 | |
312395 | v.1 | Ecology 302 | 5.0 | 25.0 | |
312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
312399 | v.1 | Ecotoxicology 202 | 4.0 | 25.0 | |
312400 | v.1 | Biomonitoring 302 | 5.0 | 25.0 | |
312401 | v.1 | Animal and Plant Physiology 202 | 5.0 | 25.0 | |
312485 | v.1 | Chemical Energetics and Kinetics 211 | 6.0 | 25.0 | |
312487 | v.1 | Analytical Chemistry and Spectroscopy 301 | 6.0 | 25.0 | |
312489 | v.1 | Chemical Structure and Spectroscopy 201 | 6.0 | 25.0 | |
312490 | v.1 | Analytical Chemistry 202 | 6.0 | 25.0 | |
312492 | v.1 | Chemical Reactions and Mechanisms 212 | 6.0 | 25.0 | |
312494 | v.1 | Environmental Chemistry 352 | 13.0 | 25.0 | |
312496 | v.1 | Synthetic Methods in Chemistry 311 | 6.0 | 25.0 | |
312498 | v.1 | Chemical Research Methods 362 | 16.0 | 50.0 | |
312508 | v.1 | Waves and Oscillations 202 | 6.0 | 12.5 | |
312509 | v.1 | Physics 302 | 7.0 | 25.0 | |
3496 | v.8 | Environmental Geoscience 302 | 5.0 | 25.0 | |
3975 | v.5 | Applied Statistics 302 | 4.0 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
7039 | v.5 | Chemistry 101 | 7.0 | 25.0 | |
7040 | v.6 | Chemistry 102 | 7.0 | 25.0 | |
7054 | v.5 | Physics 113 | 5.0 | 12.5 | |
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
7230 | v.6 | Chemistry 181 | 6.0 | 25.0 | |
7231 | v.6 | Chemistry 182 | 6.0 | 25.0 | |
7390 | v.5 | Physics 114 | 4.5 | 12.5 | |
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
7907 | v.6 | Particles and Waves 201 | 3.0 | 25.0 | |
7911 | v.7 | Applied Optics 302 | 2.0 | 12.5 | |
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
8128 | v.6 | Linear Algebra 202 | 4.0 | 25.0 | |
8142 | v.4 | Physics 201 | 4.0 | 25.0 | |
8393 | v.9 | Experimental Design and Analysis 202 | 4.0 | 25.0 | |
8717 | v.6 | Electromagnetism 302 | 3.0 | 25.0 | |
9765 | v.4 | Quantum and Statistical Physics 301 | 4.0 | 25.0 | |
9768 | v.8 | Structural Geology 201 | 5.0 | 25.0 | |
9770 | v.9 | Field Geology Techniques 291 | 2.0 | 25.0 | |
9776 | v.9 | Geological Field Mapping 292 | 3.0 | 25.0 | |
9782 | v.7 | Ore Deposits 301 | 5.0 | 25.0 | |
9784 | v.6 | Geology Mapping Project 392 | 2.0 | 25.0 |
NB Students must complete at least one third year unit.
Availability
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 1 | Y | ||||
2011 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
* The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^ Course and associated units are offered in this mode permitting International Onshore student enrolment.
# Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.