312554 v.2 Multidisciplinary Science Stream (BSc Science)
Introduction
Students who are undertaking the Multidisciplinary Science Major must also enrol in this stream in order to complete the BSc (Multidisciplinary Science). For further information contact the course coordinator.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Year 2 Semester 2 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Year 3 Semester 1 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Year 3 Semester 2 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Optional Units to Select from in Year 2 Semester 1 | Hrs/Wk | Credit | |||
12332 | v.2 | Foundations of Computer Science 152 | 3.0 | 25.0 | |
13087 | v.7 | Aquatic Ecosystems 201 | 5.0 | 25.0 | |
13574 | v.3 | Forensic Trace Evidence 270 | 4.0 | 25.0 | |
302315 | v.2 | Mathematical Statistics 202 | 4.0 | 25.0 | |
311406 | v.1 | Biochemistry 233 | 5.0 | 25.0 | |
311420 | v.1 | Molecular Genetics 233 | 5.0 | 25.0 | |
311421 | v.2 | Molecular and Cellular Immunology 231 | 5.0 | 25.0 | |
311828 | v.1 | Scientific Computing 201 | 4.0 | 25.0 | |
312140 | v.1 | Zoology 201 | 5.0 | 25.0 | |
312244 | v.1 | Mineralogy and Geochemistry 201 | 5.0 | 25.0 | |
312383 | v.1 | Coastal Science 201 | 4.0 | 25.0 | |
312383 | v.1 | Coastal Science 201 | 4.0 | 25.0 | |
312485 | v.1 | Chemical Energetics and Kinetics 211 | 7.0 | 25.0 | |
312489 | v.1 | Chemical Structure and Spectroscopy 201 | 7.0 | 25.0 | |
312491 | v.1 | Materials Chemistry 231 | 6.5 | 25.0 | |
312492 | v.1 | Chemical Reactions and Mechanisms 212 | 7.0 | 25.0 | |
4517 | v.7 | Artificial and Machine Intelligence 251 | 3.0 | 25.0 | |
4533 | v.5 | Database Systems 252 | 3.0 | 25.0 | |
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
8142 | v.4 | Physics 201 | 6.0 | 25.0 | |
8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
9768 | v.8 | Structural Geology 201 | 5.0 | 25.0 | |
9770 | v.9 | Field Geology Techniques 291 | 2.0 | 25.0 | |
Optional Units to Select from in Year 2 Semester 2 | Hrs/Wk | Credit | |||
1692 | v.6 | Geographic Information Systems 212 | 4.0 | 12.5 | |
302292 | v.1 | Network Optimisation 202 | 4.0 | 25.0 | |
302390 | v.1 | Mathematical Methods 204 | 4.0 | 12.5 | |
310297 | v.2 | Logistics Modelling and Optimisation 202 | 4.0 | 25.0 | |
311422 | v.2 | Population Genetics and Molecular Evolution 232 | 5.0 | 25.0 | |
311424 | v.1 | Cytogenetics 244 | 5.0 | 25.0 | |
311425 | v.1 | Biochemistry 234 | 5.0 | 25.0 | |
311622 | v.1 | Theory of Interest 202 | 3.0 | 25.0 | |
312385 | v.1 | Coral Reef Systems 202 | 4.0 | 25.0 | |
312390 | v.1 | Algology and Mycology 202 | 4.5 | 25.0 | |
312399 | v.1 | Ecotoxicology 202 | 4.0 | 25.0 | |
312493 | v.1 | Medicinal and Biological Chemistry 222 | 7.0 | 25.0 | |
312508 | v.1 | Waves and Oscillations 202 | 6.0 | 12.5 | |
313555 | v.1 | Integrated Coastal Zone Management 200 | 4.0 | 25.0 | |
4521 | v.6 | Computer Communications 252 | 3.0 | 25.0 | |
4524 | v.5 | Computer Graphics 252 | 3.0 | 25.0 | |
8015 | v.8 | Metamorphic Petrology 202 | 5.0 | 25.0 | |
8128 | v.6 | Linear Algebra 202 | 4.0 | 25.0 | |
8393 | v.9 | Experimental Design and Analysis 202 | 4.0 | 25.0 | |
8462 | v.4 | Scientific Data Acquisition 201 | 3.0 | 25.0 | |
8934 | v.8 | Software Engineering 252 | 3.0 | 25.0 | |
9776 | v.9 | Geological Field Mapping 292 | 3.0 | 25.0 | |
Optional Units to Select from in Year 3 Semester 1 | Hrs/Wk | Credit | |||
10098 | v.2 | Mathematical Methods 301 | 4.0 | 25.0 | |
11916 | v.3 | Basin Analysis and Energy Resources 301 | 5.0 | 25.0 | |
12333 | v.5 | Design and Analysis of Algorithms 251 | 3.0 | 25.0 | |
12991 | v.2 | Physics Project 301 | 5.0 | 25.0 | |
305358 | v.2 | Hydrogeology and Engineering Geology 301 | 5.0 | 25.0 | |
307692 | v.1 | Bioinformatics 331 | 5.0 | 25.0 | |
308690 | v.2 | Computational Mathematics 202 | 4.0 | 25.0 | |
310303 | v.1 | Industrial Project 301 | 4.0 | 25.0 | |
311007 | v.1 | Statistical Modelling 301 | 4.0 | 25.0 | |
311426 | v.2 | Genetic Engineering 331 | 8.0 | 25.0 | |
311829 | v.1 | Scientific Data Analysis 301 | 3.0 | 25.0 | |
312248 | v.1 | Igneous Petrology 202 | 5.0 | 25.0 | |
312386 | v.1 | Marine Habitat Mapping 301 | 5.0 | 25.0 | |
312387 | v.1 | Environmental Impact Assessment 301 | 4.0 | 25.0 | |
312392 | v.1 | Australian Flora 301 | 5.0 | 25.0 | |
312395 | v.1 | Ecology 302 | 5.0 | 25.0 | |
312487 | v.1 | Analytical Chemistry and Spectroscopy 301 | 7.0 | 25.0 | |
312495 | v.1 | Medicinal and Biological Chemistry 321 | 6.5 | 25.0 | |
312497 | v.1 | Nanochemistry 341 | 6.0 | 25.0 | |
3437 | v.12 | Programming Language Design Concepts 352 | 3.0 | 25.0 | |
4542 | v.8 | Foundations of Computer Science 351 | 3.0 | 25.0 | |
4549 | v.8 | Project Design and Management 351 | 3.0 | 25.0 | |
7911 | v.7 | Applied Optics 302 | 2.0 | 12.5 | |
8717 | v.6 | Electromagnetism 302 | 3.0 | 25.0 | |
9765 | v.4 | Quantum and Statistical Physics 301 | 4.0 | 25.0 | |
9780 | v.6 | Field Mapping of Sedimentary Basins 391 | 2.0 | 25.0 | |
Optional Units to Select from in Year 3 Semester 2 | Hrs/Wk | Credit | |||
11592 | v.3 | Solid State Physics 302 | 2.0 | 25.0 | |
12334 | v.4 | Theoretical Foundations of Computer Science 352 | 5.0 | 25.0 | |
12335 | v.5 | Software Engineering 351 | 3.0 | 25.0 | |
12992 | v.3 | Physics Project 302 | 5.0 | 25.0 | |
13391 | v.4 | Software Security 303 | 3.0 | 25.0 | |
2519 | v.16 | Systems Programming and Design 251 | 3.0 | 25.0 | |
302056 | v.3 | Community Restoration 301 | 4.0 | 25.0 | |
302300 | v.2 | Applied Mathematical Modelling 302 | 4.0 | 25.0 | |
303008 | v.3 | Software Engineering Tools and Metrics 352 | 3.0 | 25.0 | |
305684 | v.2 | Network Systems Design 304 | 3.0 | 25.0 | |
307693 | v.1 | Structural Bioinformatics 332 | 5.0 | 25.0 | |
308717 | v.1 | Software Engineering for Embedded Systems 352 | 3.0 | 25.0 | |
310304 | v.1 | Industrial Project 302 | 4.0 | 25.0 | |
310759 | v.2 | Forensic Case Studies 370 | 2.0 | 25.0 | |
311428 | v.2 | Molecular Genetics Research 332 | 6.0 | 25.0 | |
312253 | v.1 | Regolith Geology and Mineral Exploration 302 | 5.0 | 25.0 | |
312388 | v.1 | Sustainable Fisheries and Aquaculture 302 | 4.0 | 25.0 | |
312389 | v.2 | Coastal Policy and Planning 302 | 4.0 | 25.0 | |
312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
312400 | v.1 | Biomonitoring 302 | 5.0 | 25.0 | |
312401 | v.1 | Animal and Plant Physiology 202 | 5.0 | 25.0 | |
312488 | v.1 | Materials Chemistry 332 | 6.5 | 25.0 | |
312494 | v.1 | Environmental Chemistry 352 | 10.0 | 25.0 | |
312498 | v.1 | Chemical Research Methods 362 | 16.5 | 50.0 | |
312509 | v.1 | Physics 302 | 7.0 | 25.0 | |
3442 | v.9 | Computing Project 352 | 4.0 | 25.0 | |
3496 | v.8 | Environmental Geoscience 302 | 5.0 | 25.0 | |
3975 | v.5 | Applied Statistics 302 | 4.0 | 25.0 | |
4522 | v.6 | Computer Communications 352 | 3.0 | 25.0 | |
4529 | v.4 | Computing Topics 251 | 3.0 | 25.0 | |
4539 | v.6 | Machine Perception 362 | 3.0 | 25.0 | |
4547 | v.4 | Systems Programming and Design 361 | 3.0 | 25.0 | |
9508 | v.6 | Plant Ecophysiology 302 | 5.0 | 25.0 | |
9782 | v.7 | Ore Deposits 301 | 5.0 | 25.0 | |
9784 | v.6 | Geology Mapping Project 392 | 2.0 | 25.0 |
* Students must complete at least 50 credits in a second science discipline at third year level