314222 v.1 Science and Engineering Stream
Introduction
This stream is designed to provide foundation studies for students intending to undertake bachelor degrees in the Faculty of Science and Engineering. It is particularly suitable for those who have not had an opportunity to advance their knowledge and skills in sciences and mathematics. Female students are encouraged to apply. Successful completion of the course will satisfy the University's entry eligibility requirements with students eligible to enrol in a bachelor degree program in the Faculty of Science and Engineering. Applicants from non - English speaking backgrounds may be directed to English language bridging courses.
Duration and Availability
One year duration, Bentley Campus.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
307628 | v.2 | Chemistry 027 | 6.0 | 25.0 | |
307629 | v.2 | Physics 013 | 6.0 | 25.0 | |
50.0 | |||||
Year 1 Semester 2 | |||||
308005 | v.2 | Physics 014 | 4.5 | 25.0 | |
308006 | v.2 | Chemistry 028 | 6.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
75.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
1633 | v.4 | Scientific Photography 101 | 3.0 | 12.5 | |
1681 | v.4 | Materials and Technology 112 | 4.0 | 12.5 | |
1920 | v.8 | Object Oriented Program Design 110 | 5.0 | 25.0 | |
305541 | v.2 | Introduction to Forensic Science 101 | 2.0 | 12.5 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
312142 | v.1 | Climate Change and Adaptation 102 | 3.0 | 25.0 | |
312242 | v.1 | Evolving Earth Systems and Palaeontology 102 | 5.0 | 25.0 | |
312243 | v.1 | Geoscience, Environment and Society 102 | 4.0 | 25.0 | |
313391 | v.2 | Human Structure and Function 100 | 4.0 | 25.0 | |
313537 | v.1 | Biology 100 | 5.0 | 25.0 | |
5215 | v.4 | Planet Earth 101 | 2.0 | 12.5 | |
7318 | v.6 | Astronomy 101 | 2.0 | 12.5 | |
7329 | v.6 | Planetary Science 101 | 2.0 | 12.5 | |
7410 | v.4 | Weather Forecasting 101 | 2.0 | 12.5 |
Availability
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
* The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^ Course and associated units are offered in this mode permitting International Onshore student enrolment.
# Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.