The Bachelor of Commerce programs are highly relevant to the requirements of today's world with considerable emphasis on decision making, trends in technology and associated work patterns, and other aspects of management in today's highly competitive business arena. Curtin's undergraduate commerce programs are designed to provide professional expertise in one of 25 single areas of specialisation or one of 67 double discipline areas. In recent years, graduates with the Curtin commerce degree have had no difficulty in finding employment. Many are in senior management positions in Western Australia and South-East-Asia. As well as theoretical concepts, the programs also emphasise the application of knowledge to commerce and industry. Graduates of the Bachelor of Commerce with suitable work experience may be considered for admission to graduate courses in Curtin Business School.
None. TEE Applicable Mathematics or Discrete Mathematics desirable. Applicants without mathematics will be considered, and if admitted may be required to study Business Mathematics 015 in year one of their course.
STAT elements considered are E and either V or Q.
This course is three years (six semesters) full-time or equivalent part-time study and is also available on an external basis. For full-time students, most classes are scheduled in the day but evening attendance may be necessary for a few units. Part-time students generally attend evening classes but are encouraged to attend day classes if convenient.
Curtin Business School courses are designed, wherever possible, to conform with the membership standards of relevant professional bodies. All accounting majors are eligible on graduation to apply for associate membership of Certified Practising Accountant (CPA) Australia, or to enter into the Institute of Chartered Accountants Australia (ICAA) program, subject to that institute's employment conditions. Economics majors - associate professional membership of the Economic Society of Australia (WA). Financial Planning majors - the Financial Planning Association (FPA). Information Systems and Information Technology majors - Australian Computer Society (ACS). Internet Security Management major - ANZ Forensic Science Society. Logistics major - Logistics Association of Australia and Chartered Association of Logistics and Transport. Management major - Australian Institute of Management. Human Resources major - Australian Human Resource Institute. Marketing major - Australian Marketing Institute and International Advertising Association.
Public Relations major - Public Relations Institute of Australia. Taxation majors - Taxation Institute of Australia, Association of Taxation and Management Accountants, Tax Agents Board of Western Australia. Sports Administration majors - ANZ Sports Law Association. Single Property major is accredited for Certified Practicing Valuer status of Australian Property Institute (API). All double property majors are accredited only for associate membership of API.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Codes for Sydney - 054366A (104 weeks), 055198D (156 weeks).
The list of core units can be found at the bottom of the list of majors. CBS has agreed to implement a capstone unit as an integral part of the Bachelor of Commerce program. Wherever possible, Business Project 301 will be taken in a student's final semester of study. The unit involves small teams of students from each CBS undergraduate School (Accounting, Business Law, Economics and Finance, Information Systems, Management and Marketing) combining their knowledge and skills in a multi-disciplinary virtual business project. One aim of the unit is to integrate and synthesise in an applied way all the learning experiences obtained by students in their undergraduate study programs.
Course Structure |
Hrs/Wk |
Credit |
|||
Majors, Streams or Other Core Components |
|||||
301598 | v.2 | Bachelor of Commerce Pre-Major | 450.0 | ||
OR | |||||
301176 | v.3 | Accounting and Accounting Technologies Double Major | 450.0 | ||
OR | |||||
234911 | v.3 | Accounting and Banking Double Major | 450.0 | ||
OR | |||||
235001 | v.2 | Accounting and Business Law Double Major | 450.0 | ||
OR | |||||
234914 | v.4 | Accounting and Corporate Governance Double Major | 450.0 | ||
OR | |||||
303029 | v.3 | Accounting and Entrepreneurship Double Major | 450.0 | ||
OR | |||||
234906 | v.5 | Accounting and Finance Double Major | 450.0 | ||
OR | |||||
305274 | v.1 | Accounting and Financial Planning Double Major | 450.0 | ||
OR | |||||
234926 | v.2 | Accounting and Sports Administration Double Major | 450.0 | ||
OR | |||||
235002 | v.2 | Accounting and Taxation Double Major | 450.0 | ||
OR | |||||
230001 | v.3 | Accounting Major | 450.0 | ||
OR | |||||
310433 | v.1 | Advertising and Public Relations Double Major | 450.0 | ||
OR | |||||
310432 | v.1 | Advertising Major | 450.0 | ||
OR | |||||
307021 | v.1 | Applied Accounting Technology Major | 450.0 | ||
OR | |||||
235004 | v.3 | Applied Finance and Commercial Law Double Major | 450.0 | ||
OR | |||||
234922 | v.5 | Banking and Business Information Systems Double Major | 450.0 | ||
OR | |||||
235005 | v.3 | Banking and Commercial Law Double Major | 450.0 | ||
OR | |||||
235006 | v.3 | Banking and Economics Double Major | 450.0 | ||
OR | |||||
235007 | v.3 | Banking and Finance Double Major | 450.0 | ||
OR | |||||
234802 | v.2 | Banking and Management Double Major | 450.0 | ||
OR | |||||
235022 | v.2 | Banking and Marketing Double Major | 450.0 | ||
OR | |||||
230002 | v.3 | Banking Major | 450.0 | ||
OR | |||||
230011 | v.7 | Business Information Technology Major | 450.0 | ||
OR | |||||
235008 | v.4 | Corporate Governance and Management Double Major | 450.0 | ||
OR | |||||
230005 | v.4 | Corporate Governance Major | 450.0 | ||
OR | |||||
235009 | v.4 | Economics and Commercial Law Double Major | 450.0 | ||
OR | |||||
235010 | v.3 | Economics and Finance Double Major | 450.0 | ||
OR | |||||
234807 | v.4 | Economics and Financial Planning Double Major | 450.0 | ||
OR | |||||
234805 | v.3 | Economics and Management Double Major | 450.0 | ||
OR | |||||
300168 | v.3 | Economics and Marketing Double Major | 450.0 | ||
OR | |||||
230007 | v.3 | Economics Major | 450.0 | ||
OR | |||||
234921 | v.3 | Entrepreneurship and Marketing Double Major | 450.0 | ||
OR | |||||
230202 | v.3 | Entrepreneurship Major | 450.0 | ||
OR | |||||
234924 | v.5 | Finance and Business Information Systems Double Major | 450.0 | ||
OR | |||||
234806 | v.2 | Finance and Management Double Major | 450.0 | ||
OR | |||||
235020 | v.4 | Finance and Marketing Double Major | 450.0 | ||
OR | |||||
305315 | v.1 | Finance and Strategic Economic Analysis Double Major | 450.0 | ||
OR | |||||
230008 | v.3 | Finance Major | 450.0 | ||
OR | |||||
300959 | v.2 | Financial Planning Major | 450.0 | ||
OR | |||||
305339 | v.1 | Global Economics and Finance Double Major | 450.0 | ||
OR | |||||
305321 | v.1 | Global Economics Major | 450.0 | ||
OR | |||||
235017 | v.2 | Human Resource Management and Industrial Relations Double Major | 450.0 | ||
OR | |||||
234814 | v.4 | International Business and Business Information Systems Double Major | 450.0 | ||
OR | |||||
230012 | v.2 | International Business Major | 450.0 | ||
OR | |||||
OR | |||||
230023 | v.2 | Legal Studies Major | 450.0 | ||
OR | |||||
307040 | v.1 | Logistics and Marketing Double Major | 450.0 | ||
OR | |||||
234905 | v.5 | Management and Business Information Systems Double Major | 450.0 | ||
OR | |||||
300966 | v.2 | Management and Human Resource Management Double Major | 450.0 | ||
OR | |||||
235016 | v.2 | Management and Marketing Double Major | 450.0 | ||
OR | |||||
305303 | v.1 | Management and Strategic Economic Analysis Double Major | 450.0 | ||
OR | |||||
309412 | v.1 | Management Major | 450.0 | ||
OR | |||||
234925 | v.3 | Marketing and Advertising Double Major | 450.0 | ||
OR | |||||
234907 | v.6 | Marketing and Business Information Systems Double Major | 450.0 | ||
OR | |||||
235018 | v.5 | Marketing and Commercial Law Double Major | 450.0 | ||
OR | |||||
235023 | v.5 | Marketing and Public Relations Double Major | 450.0 | ||
OR | |||||
300115 | v.2 | Marketing Major | 450.0 | ||
OR | |||||
234918 | v.4 | Property and Accounting Double Major | 450.0 | ||
OR | |||||
300852 | v.6 | Property and Business Information Systems Double Major | 450.0 | ||
OR | |||||
303559 | v.3 | Property and Commercial Law Double Major | 450.0 | ||
OR | |||||
234920 | v.4 | Property and Finance Double Major | 450.0 | ||
OR | |||||
234916 | v.4 | Property and Marketing Double Major | 450.0 | ||
OR | |||||
230014 | v.4 | Property Major | 450.0 | ||
OR | |||||
234816 | v.2 | Public Relations and Management Double Major | 450.0 | ||
OR | |||||
230020 | v.4 | Public Relations Major | 450.0 | ||
OR | |||||
234917 | v.4 | Sales and Information Systems Double Major | 450.0 | ||
OR | |||||
301156 | v.2 | Sports Administration and Commercial Law Double Major | 450.0 | ||
OR | |||||
301155 | v.2 | Sports Administration and Marketing Double Major | 450.0 | ||
OR | |||||
309835 | v.1 | Sports Administration and Tourism Management Double Major | 450.0 | ||
OR | |||||
230201 | v.2 | Sports Administration Major | 450.0 | ||
OR | |||||
305996 | v.1 | Strategic Economic Analysis and Economics Double Major | 450.0 | ||
OR | |||||
304789 | v.1 | Strategic Economic Analysis Major | 450.0 | ||
OR | |||||
300522 | v.2 | Strategic Procurement Major | 450.0 | ||
OR | |||||
307322 | v.1 | Tourism Management and Marketing Double Major | 450.0 | ||
OR | |||||
309871 | v.1 | Tourism Management and Property Double Major | 450.0 | ||
OR | |||||
234813 | v.3 | Tourism Management and Public Relations Double Major | 450.0 | ||
OR | |||||
230019 | v.3 | Tourism Management Major | 450.0 | ||
* | Some majors (listed or unlisted) are only available at offshore locations. Check with Curtin Business School. | ||||
Year 1 Semester 1 |
|||||
10830 | v.5 | Business Information Systems 100 | 3.0 | 25.0 | |
10987 | v.5 | Accounting 100 | 3.0 | 25.0 | |
11011 | v.3 | Legal Framework 100 | 3.0 | 25.0 | |
1234 | v.4 | Economics 100 | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
10848 | v.2 | Management 100 | 3.0 | 25.0 | |
10850 | v.4 | Marketing 100 | 3.0 | 25.0 | |
50.0 |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2007 | Esperance Community College | Semester 1 | Y | ||||
2007 | Esperance Community College | Semester 2 | Y | ||||
2008 | Esperance Community College | Semester 1 | Y | ||||
2008 | Esperance Community College | Semester 2 | Y | ||||
2007 | Kalgoorlie Campus | Semester 1 | Y | ||||
2007 | Kalgoorlie Campus | Semester 2 | Y | ||||
2008 | Kalgoorlie Campus | Semester 1 | Y | ||||
2008 | Kalgoorlie Campus | Semester 2 | Y | ||||
2007 | De Chazal Du Mee Bus Mauritius | Semester 1 | Y | ||||
2007 | De Chazal Du Mee Bus Mauritius | Semester 2 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 1 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 2 | Y | ||||
2007 | Margaret River Campus | Semester 1 | Y | Y | |||
2007 | Margaret River Campus | Semester 2 | Y | ||||
2007 | Metro College Malaysia | Study Period 1 | Y | ||||
2007 | Miri Sarawak Campus | Semester 1 | Y | ||||
2007 | Miri Sarawak Campus | Semester 2 | Y | ||||
2007 | Mktg Inst of S'pore | Trimester 1A | Y | ||||
2007 | Mktg Inst of S'pore | Trimester 2A | Y | ||||
2007 | Mktg Inst of S'pore | Trimester 3A | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 1A | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 2A | Y | ||||
2007 | Nanjing Audit University | Trimester 1A | Y | ||||
2007 | Nanjing Audit University | Trimester 2A | Y | ||||
2007 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2007 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2007 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2007 | Pilbara TAFE Sth Hedland | Semester 2 | Y | ||||
2007 | S'pore Inst Mtls Mgt | Trimester 1A | Y | ||||
2007 | UHK SPACE CIDP | Semester 1A | Y | ||||
2007 | UHK SPACE CIDP | Semester 2A | Y | ||||
2007 | UKRIDA Penabur International | Semester 1 | Y | ||||
2007 | UKRIDA Penabur International | Semester 2 | Y | ||||
2007 | Uni Bina Nusantara Indonesia | Semester 1A | Y | ||||
2007 | Uni Bina Nusantara Indonesia | Semester 2A | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.