313580 v.1 Environmental Biology and Management Major (PGDip Science)
Introduction
This program will allow candidates to build on their knowledge in the field of environmental sciences, by focussing on the understanding of ecological principles leading to the preservation of biodiversity and sustainability. A special emphasis is placed on environmental management, including available tools for evaluation of ecosystem rehabilitation and restoration. The candidates will develop professional skills in environmental impact assessment and precautionary approaches in order to prevent environmental degradation caused by anthropogenic activities. A research project in a selected field of environmental biology and management is an important component of the program.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
311700 | v.1 | Science Research Methodologies 551 | 3.0 | 25.0 | |
312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
313575 | v.1 | Diversity of Animal Life 500 | 5.0 | 25.0 | |
313576 | v.1 | Plant Diversity 500 | 5.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 | |||||
302056 | v.3 | Community Restoration 301 | 4.0 | 25.0 | |
312395 | v.1 | Ecology 302 | 5.0 | 25.0 | |
312400 | v.1 | Biomonitoring 302 | 5.0 | 25.0 | |
313566 | v.1 | Environment and Agriculture Research Project 500 | 8.0 | 25.0 | |
100.0 |