Area: |
Department of Chemical Engineering | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
2 x 2 Hours Fortnightly | ||||||||||||||||||||||||
Anti Requisite(s): |
304768 (v.2) ChE 579 Special Topics or any previous version |
||||||||||||||||||||||||
Prerequisite(s): |
302240 (v.3) ChE 227 Process Principles or any previous version AND 302252 (v.3) ChE 213 Process Engineering Materials or any previous version AND 302253 (v.3) ChE 327 Process Heat Transfer or any previous version |
||||||||||||||||||||||||
Syllabus: |
Introduction to biology and microbiology (cell structure and micro-organisms). Cell chemistry, amino acids, carbohydrates, fats and lipids, protein structure and functions. Molecular biology, role and structure of RNA and DNA, mutation and genetic engineering. Energetics and metabolism (mechanisms and mathematical modelling). Enzymes and their catalytic activity, kinetic of a single substrate reaction. Enzyme inhibition, denaturation and inactivation. Methods of cell immobilisation. External and internalmass transfer limitations in bioprocesses. Stoichiometry of microbial growth. Unstructured models of microbial growth. Structured models of microbial growth. CSTR for bioprocesses. Enzyme catalysis in a CSTR. Chemostats in series. Plug flow and packed bed bioreactors. Gas-liquid mass transfer in bioreactors. Mass balance for two-phase bioreactors. Evaluation of mass transfer coefficient kLa and power requirements in bioreactors. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 030301 Chemical Engineering | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|