In their third year students are selected for the honours program or continue with this standard course stream.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 3 Semester 1 |
|||||
11116 | v.5 | Musculoskeletal Science 351 | 6.0 | 25.0 | |
11117 | v.5 | Cardiopulmonary Science 351 | 4.0 | 25.0 | |
11118 | v.5 | Neuroscience 351 | 4.0 | 25.0 | |
13024 | v.4 | Electrophysical Agents 351 | 2.0 | 12.5 | |
303098 | v.2 | Physiotherapy Practice 351 | 2.0 | 12.5 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
11121 | v.5 | Cardiopulmonary Science 352 | 4.0 | 12.5 | |
11122 | v.5 | Neuroscience 352 | 4.0 | 25.0 | |
13026 | v.4 | Research Methods 352 | 2.0 | 12.5 | |
303100 | v.2 | Physiotherapy Practice 352 | 5.0 | 25.0 | |
303105 | v.4 | Musculoskeletal Specialisation 352 | 4.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 |
|||||
4734 | v.6 | Physiotherapy Research 451 | 2.0 | 12.5 | |
7712 | v.11 | Physiotherapy Clinics 451 | 30.0 | 75.0 | |
9920 | v.10 | Physiotherapy Practice 451 | 2.0 | 12.5 | |
100.0 | |||||
Year 4 Semester 2 |
|||||
310034 | v.1 | Physiotherapy Clinics 454 | 20.0 | 37.5 | |
310036 | v.1 | Physiotherapy Clinics 452 | 20.0 | 37.5 | |
6978 | v.4 | Physiotherapy Practice 452 | 4.0 | 25.0 | |
100.0 | |||||