This stream is for students interested in an academic approach to heritage studies.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
11219 | v.3 | Heritage Studies 111 | 3.0 | 25.0 | |
13040 | v.5 | Heritage Studies 113 | 3.0 | 25.0 | |
1780 | v.7 | Art Visual Culture - Introduction to Visual Culture 191 | 3.0 | 25.0 | |
301027 | v.2 | Cultural Narratives 111 | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
11220 | v.3 | Heritage Studies 112 | 3.0 | 25.0 | |
13041 | v.5 | Heritage Studies 114 | 3.0 | 25.0 | |
1782 | v.7 | Art Visual Culture - Issues in Contemporary Art 192 | 3.0 | 25.0 | |
301028 | v.2 | Cultural Narratives 112 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
13043 | v.5 | Heritage Studies 214 | 3.0 | 25.0 | |
302034 | v.2 | * | Museum Studies (ECU) | 5.5 | 25.0 |
SELECT 2 ELECTIVES | 50.0 | ||||
100.0 | |||||
Year 2 Semester 2 |
|||||
10101 | v.5 | Introduction to Indigenous Australians 101 | 3.0 | 25.0 | |
11222 | v.5 | ** | Heritage Studies 212 | 3.0 | 25.0 |
OR | |||||
12688 | v.2 | History 291 - Special Topics | 3.0 | 25.0 | |
13042 | v.5 | Heritage Studies 213 | 3.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
100.0 | |||||
Year 3 Semester 1 |
|||||
11225 | v.5 | Heritage Studies 313 | 15.0 | 25.0 | |
13044 | v.4 | Heritage Studies 216 | 3.0 | 25.0 | |
SELECT 2 ELECTIVES | 50.0 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
11226 | v.5 | Heritage Studies 314 | 15.0 | 25.0 | |
SELECT 2 ELECTIVES | 75.0 | ||||
100.0 | |||||
* | External Edith Cowan University unit. | ||||
** | External unit only. | ||||
N1 | Years 2, Semester 1 and 2: Students are required to complete second year literature units | ||||
N2 | Year 3, Semester 1: Students are required to complete two literature units, one from second and one from third year | ||||
N3 | Year 3, Semester 2: Students are required to complete one second year visual culture unit and one third year literature unit | ||||