This stream will prepare students for work in cultural tourism, local heritage studies, environmental heritage or as part of a team compiling conservation plans and heritage assessments for heritage buildings.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
| 11219 | v.3 | Heritage Studies 111 | 3.0 | 25.0 | |
| 13040 | v.5 | Heritage Studies 113 | 3.0 | 25.0 | |
| 1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
| 1756 | v.7 | Plant Biology 101 | 5.0 | 25.0 | |
| 100.0 | |||||
Year 1 Semester 2 |
|||||
| 11220 | v.3 | Heritage Studies 112 | 3.0 | 25.0 | |
| 13041 | v.5 | Heritage Studies 114 | 3.0 | 25.0 | |
| 1762 | v.4 | Animal Biology 102 | 5.0 | 25.0 | |
| 1764 | v.7 | Environmental Awareness 102 | 5.0 | 25.0 | |
| 100.0 | |||||
Year 2 Semester 1 |
|||||
| 13043 | v.5 | Heritage Studies 214 | 3.0 | 25.0 | |
| 1780 | v.7 | Art Visual Culture - Introduction to Visual Culture 191 | 3.0 | 25.0 | |
| 302034 | v.2 | * | Museum Studies (ECU) | 5.5 | 25.0 |
| 8974 | v.7 | Flowering Plants 201 | 5.0 | 25.0 | |
| OR | |||||
| 8976 | v.7 | Invertebrate Animals 201 | 5.0 | 25.0 | |
| 100.0 | |||||
Year 2 Semester 2 |
|||||
| 10101 | v.5 | Introduction to Indigenous Australians 101 | 3.0 | 25.0 | |
| 11222 | v.5 | ** | Heritage Studies 212 | 3.0 | 25.0 |
| OR | |||||
| 12688 | v.2 | History 291 - Special Topics | 3.0 | 25.0 | |
| 13042 | v.5 | Heritage Studies 213 | 3.0 | 25.0 | |
| 8975 | v.8 | Algology and Mycology 202 | 17.0 | 25.0 | |
| OR | |||||
| 8977 | v.7 | Vertebrate Animals 202 | 5.0 | 25.0 | |
| 100.0 | |||||
Year 3 Semester 1 |
|||||
| 11225 | v.5 | Heritage Studies 313 | 15.0 | 25.0 | |
| 13044 | v.4 | Heritage Studies 216 | 3.0 | 25.0 | |
| 305543 | v.1 | Sustainable Production and Consumption 301 | 5.0 | 25.0 | |
| 9526 | v.7 | Ecology 301 | 5.0 | 25.0 | |
| 100.0 | |||||
Year 3 Semester 2 |
|||||
| 11226 | v.5 | Heritage Studies 314 | 15.0 | 25.0 | |
| 11622 | v.4 | Art Visual Culture - Art and the Environment 315 | 3.0 | 25.0 | |
| 1782 | v.7 | Art Visual Culture - Issues in Contemporary Art 192 | 3.0 | 25.0 | |
| 9506 | v.5 | Resource Management 302 | 5.0 | 25.0 | |
| 100.0 | |||||
| * | External Edith Cowan University unit | ||||
| ** | External unit only | ||||