This is a generic science degree in the area of human biology and genetics that is studied completely by distance education. It is designed for people who want to understand more about the human body, including its structure and function, physiology and biochemistry, and evolutionary development. The program may be of a particular interest to people who want to enhance their work and professional prospects in a relevant field and underpin experiential knowledge with a solid theoretical base. The degree is not a laboratory practice professional award. It offers units in: physiology, biochemistry, genetics and human and molecular biology complemented by electives chose in consultation with the Course Coordinator. With most units having a practical/experimental component, extensive use is made of innovative strategies for distance education, such as: home experiment kits, electronic stimulation, video and online activities.
None. TEE Chemistry, Applicable Mathematics, Human Biology, Biology desirable.
The STAT is not accepted for entry to this course.
Applications for recognition of prior learning are assessed on an individual basis.
The course is three years full-time or equivalent part-time study. It is only available by distance education.
Electives are chosen in consultation with the course coodinator.
It is expected that the program will appeal to people already in employment. For other graduates, this generic science degree offers opportunities in many different fields including: genetic counselling, science information (for example, as a journalist,librarian or archivist) or research. Graduates interested in pursuing a teaching career could teach human biology following completion of a Graduate Diploma in Education. With additional study of areas such as physics - the program offers a basis for postgraduate study in: medicine and dentistry; physiotherapy; occupational therapy; speech pathology; clinical audiology or chiropractic.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 |
|||||
1643 | v.7 | Human Biology 133 | 4.0 | 25.0 | |
1644 | v.7 | Human Biology 134 | 4.0 | 25.0 | |
302409 | v.2 | Chemistry For Life Sciences 101 | 10.0 | 25.0 | |
302410 | v.2 | How Cells Work 102 | 10.0 | 25.0 | |
302411 | v.2 | Introductory Microbiology 103 | 10.0 | 25.0 | |
302412 | v.3 | Laboratory Science 104 | 10.0 | 25.0 | |
302413 | v.2 | Measurement in Laboratory Science 105 | 10.0 | 25.0 | |
303168 | v.3 | Epidemiology and Biostatistics 180 | 2.0 | 12.5 | |
7713 | v.9 | Health Science Communication 180 | 2.0 | 12.5 | |
200.0 | |||||
Year 2 |
|||||
302416 | v.2 | Basic and Applied Immunology 201 | 10.0 | 25.0 | |
302417 | v.2 | Biochemistry 202 | 10.0 | 25.0 | |
302419 | v.2 | Microbiology and You 204 | 10.0 | 25.0 | |
302420 | v.2 | Physiological Concepts 205 | 10.0 | 25.0 | |
302503 | v.2 | Integrative Physiology 206 | 10.0 | 25.0 | |
302506 | v.2 | Introduction to Molecular Genetics 207 | 10.0 | 25.0 | |
307081 | v.1 | Histology Theory and Applications 201 | 10.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
200.0 | |||||
Year 3 |
|||||
302418 | v.3 | Bioinformatics 304 | 12.0 | 25.0 | |
302421 | v.2 | Human Movement and Health 301 | 10.0 | 25.0 | |
302423 | v.3 | Biomolecular Processes 302 | 12.0 | 25.0 | |
302425 | v.2 | Our Internal Internet - Its Structure and Function 304 | 12.0 | 25.0 | |
303107 | v.3 | Human Evolution 305 | 10.0 | 25.0 | |
308060 | v.2 | Disease Principles and Processes 303 | 12.0 | 25.0 | |
308061 | v.1 | Life Sciences Research Project 304 | 12.0 | 25.0 | |
309317 | v.1 | Human Evolution 306 | 25.0 | ||
200.0 | |||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.