300375 v.2 Nutrition Stream


Introduction
This stream offers units in nutrition and food science and emphasises the practical training necessary for a community nutritionist.

Course Structure Hrs/Wk Credit
Year 3 Semester 1    
9315 v.9   Nutrition Science 382 6.0 25.0
9318 v.7   Nutritional Status 381 5.0 25.0
9319 v.9   Principles of Research 381 5.0 25.0
9891 v.4   Nutrition 381 4.0 25.0
  100.0
Year 3 Semester 2    
306704 v.2   Nutrition and Food Science Project 382 5.0 25.0
7675 v.6   Principles of Disease Processes 382 4.0 25.0
8337 v.8   Food Science 382 5.0 25.0
9321 v.7   Public Health Nutrition 382 5.0 25.0
  100.0
           

 

Copyright and Disclaimer
Current as of: February 2, 2004
CRICOS provider code 00301J