313607 v.1 Petroleum Engineering Major (BEng)
Introduction
Petroleum Engineering involves the production of oil and gas (hydrocarbons) from sub surface reservoirs which requires engineering to bring it to the surface, estimate its value and extract it, in other words, finding oil and gas, drilling and producing it.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
11310 | v.5 | Geology 111 | 5.0 | 25.0 | |
307660 | v.4 | Engineering Sustainable Development 201 | 3.0 | 12.5 | |
308807 | v.1 | Fluid Mechanics 230 | 4.0 | 25.0 | |
310229 | v.2 | Introduction to Petroleum Engineering 105 | 1.5 | 12.5 | |
7039 | v.5 | Chemistry 101 | 7.0 | 25.0 | |
OR | |||||
302240 | v.4 | Process Principles 227 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
302249 | v.3 | Chemical Engineering Thermodynamics 223 | 5.0 | 25.0 | |
312150 | v.2 | Petrophysics 224 | 4.0 | 25.0 | |
313756 | v.1 | Process Engineering and Analysis 212 | 5.0 | 25.0 | |
7040 | v.6 | Chemistry 102 | 7.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
307666 | v.2 | Formation Evaluation 323 | 4.0 | 25.0 | |
308802 | v.1 | Strength of Materials 232 | 5.0 | 25.0 | |
312148 | v.1 | Hydrocarbon Phase Behaviour 314 | 4.0 | 25.0 | |
312149 | v.1 | Petroleum Geology and Geophysics 311 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
307668 | v.2 | Process Instrumentation and Control 328 | 5.5 | 25.0 | |
307670 | v.2 | Drilling Engineering 328 | 5.0 | 25.0 | |
307674 | v.2 | Petroleum Engineering Laboratory 321 | 2.0 | 12.5 | |
310231 | v.2 | Crude Oil Processing 320 | 4.0 | 25.0 | |
312147 | v.2 | Reservoir Property Mapping 325 | 2.0 | 12.5 | |
100.0 | |||||
Year 4 Semester 1 | |||||
307676 | v.2 | Reservoir Engineering Fundamentals 423 | 4.0 | 25.0 | |
307680 | v.3 | Numerical Reservoir Simulation 400 | 4.0 | 25.0 | |
OR | |||||
314039 | v.1 | Advanced Drilling Practices 412 | 5.0 | 25.0 | |
312152 | v.1 | Petroleum Geomechanics 401 | 3.0 | 12.5 | |
312153 | v.1 | Drilling Fluids Laboratory 403 | 4.0 | 12.5 | |
312154 | v.1 | Petroleum Economics, Risk and Project Management 405 | 4.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 2 | |||||
307677 | v.2 | PEng 424 Petroleum Production Technology | 3.0 | 25.0 | |
312155 | v.1 | Field Development Design Project 498 | 4.0 | 25.0 | |
312156 | v.1 | Advanced Reservoir Engineering 412 | 5.0 | 25.0 | |
312157 | v.1 | Stimulation and Intervention Operations 406 | 5.0 | 25.0 | |
100.0 |