This double degree provides students with agribusiness management and marketing education and training together with technical education in aquatic sciences. The technical education is emphasised more than in the existing three-year Agribusiness Aquatic resources program. Students will develop an understanding of managing aquatic resources within an agribusiness framework. This degree is an opportunity to meet the need for managers who understand new technologies and are able to assume leadership roles within the agribusiness/aquaculture sector.
STAT elements considered are E and either V or Q.
Applications for recognition of prior learning are encouraged from applicants and are assessed on an individual basis.
This course is four years full-time study or equivalent part-time study.
Graduates are eligible for membership of the Australian Institute Agricultural Science.
Graduates may find employment with industries associated with the supply chain of the Aquaculture industry.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
303220 | v.2 | Agribusiness Systems 101 | 5.0 | 25.0 | |
303227 | v.3 | Agribusiness Communications 101 | 1.5 | 12.5 | |
303331 | v.2 | Introductory Aquaculture 101 | 5.0 | 25.0 | |
303341 | v.3 | Aquatic Biology 101 | 2.5 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
1764 | v.8 | Ecology 102 | 5.0 | 25.0 | |
303232 | v.3 | Agribusiness Management 102 | 5.0 | 25.0 | |
303299 | v.2 | Agribusiness Economics and Policy 102 | 5.0 | 25.0 | |
303337 | v.3 | Mathematics for Aquatic Sciences 102 | 2.5 | 12.5 | |
309729 | v.1 | Agricultural Statistics 102 | 4.0 | 12.5 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
13087 | v.5 | Aquatic Ecosystems 201 | 5.0 | 25.0 | |
303244 | v.3 | Agribusiness Management 201 | 5.0 | 25.0 | |
303246 | v.2 | Agribusiness Accounting and Finance 201 | 5.0 | 25.0 | |
308405 | v.2 | Anatomy and Physiology of Aquatic Animals 201 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
13090 | v.3 | Aquatic Environmental Management 202 | 5.0 | 25.0 | |
303252 | v.3 | Agribusiness Risk and Resource Management 202 | 5.0 | 25.0 | |
303338 | v.2 | Agribusiness Finance 202 | 5.0 | 25.0 | |
303355 | v.2 | Aquaculture Health Management 202 | 3.0 | 12.5 | |
303356 | v.3 | Seafood Hygiene and Microbiology 202 | 3.0 | 12.5 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
303277 | v.3 | Corporate Agribusiness Management 301 | 5.0 | 25.0 | |
303324 | v.2 | Food and Agribusiness Marketing 201 | 5.0 | 25.0 | |
303374 | v.2 | Dynamics of Populations 201 | 3.0 | 25.0 | |
308079 | v.1 | Operations Research for Agribusiness 301 | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
303367 | v.2 | Aquatic Resource Management 302 | 5.0 | 25.0 | |
303373 | v.3 | Aquatic Science Study Tour 202 | 5.0 | 25.0 | |
309730 | v.1 | Agribusiness Taxation 202 | 3.0 | 12.5 | |
309774 | v.1 | Agribusiness Law 202 | 3.0 | 12.5 | |
309822 | v.1 | Coral Reef Systems 202 | 5.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 |
|||||
11929 | v.5 | Fisheries Resource Management 301 | 5.0 | 25.0 | |
13091 | v.3 | Genetics and Stock Improvement 301 | 5.0 | 25.0 | |
303350 | v.4 | Seafood Science 201 | 5.0 | 25.0 | |
308078 | v.1 | Agribusiness Marketing Research 301 | 5.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 2 |
|||||
13105 | v.3 | Fisheries Resource Management 302 | 5.0 | 25.0 | |
303366 | v.2 | International Agribusiness Marketing 302 | 5.0 | 25.0 | |
303369 | v.2 | Agricultural Knowledge and Information Systems 302 | 6.0 | 25.0 | |
303440 | v.2 | Agribusiness Planning (Capstone) 302 | 4.0 | 25.0 | |
100.0 | |||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.