305991 v.1 Undergraduate Non - Business Background Stream (MBA)



Introduction
This stream is studied as part of the Master of Business Administration and is available for students holding an undergraduate degree in an area other than business.

Course Structure Hrs/Wk Credit
Majors, Streams or Other Core Components    
306052 v.1   Business Strategy and International Business 660 3.0 50.0
5266 v.7   Industrial Relations (Theory and Practice) 555 3.0 25.0
      OR    
5287 v.9   Human Resource Management 555 3.0 25.0
      OR    
6649 v.6   Human Resource Strategies 660 3.0 25.0
5282 v.6   Marketing Management 555 3.0 25.0
5697 v.7   Economic Analysis and Asian Economies 550 3.0 25.0
5698 v.5   Organisational Behaviour 550 3.0 25.0
5699 v.6   Financial Management 550 3.0 25.0
5906 v.5   Strategic Cost Management 660 3.0 25.0
      OR    
10975 v.4   Corporate Finance 660 3.0 25.0
6431 v.5   Strategic Information Management 660 3.0 25.0
      SELECT 1 ELECTIVE   25.0
      SELECT 2 OPTIONS   50.0
  300.0
 
Optional Units (No Year Level Specified) Hrs/Wk Credits
5700 v.6   Information for Business Decisions 550 3.0 25.0
5755 v.6   Managerial Effectiveness 571 3.0 25.0
5757 v.6   Organisation Change and Development 573 3.0 25.0
5934 v.4   Legal Environment 560 3.0 25.0
6439 v.5   Competitive Marketing Strategies 660 3.0 25.0
11385 v.3   Strategic Customer Leadership 610 3.0 25.0
12025 v.2   Business Research Project (Graduate) 593 3.0 25.0
12828 v.3   Business Decisions 550 3.0 25.0
13198 v.3   Business Process Improvement 620 8.0 25.0
13242 v.2   Business Performance 660 3.0 25.0
300962 v.2   Contract and Procurement Optimisation 502 3.0 25.0
301316 v.2   Contract and Procurement Optimisation 501 3.0 25.0
           
           

Availability

Availability Information has not been provided by the respective School or Area. Prospective/current students should contact the School or Area listed above for further information.



 

Copyright and Disclaimer
Current as of: October 31, 2003     9:16:56
CRICOS provider code 00301J