BSc(Curtin)
Course CRICOS Code: 038785D
Registered full-time Duration for International Onshore Students on student visas:
3 Years
This course is designed to provide graduates with the necessary skills in mathematics, statistics, finance, economics, accounting, law, computing and demographics to prepare them for employment as financial advisors in commerical organisations involving insurance companies, superannuation funds, banks, other financial institutions and governments.
TEE Applicable Mathematics. Calculus is desirable. If Calculus is not studied, then a bridging unit may be required.
The STAT is not accepted for entry to this course.
In certain cases, the need to complete special units may result in an extension of studies beyond the normal length of the course.
Applications for recognition of prior learning are assessed on an individual basis.
This course is three years full-time study. Two intakes are offered each year in March and August. Prospective students should note that places may not always be available for the August intake.
This course is accredited by the Institute of Actuaries of Australia.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Contact the Career Consultant, Faculty of Science and Engineering on (08) 9266 4816 or email: careers@vesta.curtin.edu.au or visit our website at http://scieng.curtin.edu.au.
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
10987 | v.5 | Accounting 100 | 3.0 | 25.0 | |
1234 | v.4 | Economics 100 | 3.0 | 25.0 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
310532 | v.1 | Statistical Data Analysis 102 | 3.0 | 12.5 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 | |||||
11001 | v.3 | Economics (Macro) 101 | 3.0 | 25.0 | |
306542 | v.2 | Principles of Actuarial Science 101 | 5.0 | 25.0 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
307591 | v.2 | Statistical Data Analysis 103 | 3.0 | 12.5 | |
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
OR | |||||
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 | |||||
12607 | v.3 | Finance (Principles) 215 | 3.0 | 25.0 | |
302315 | v.2 | Mathematical Statistics 202 | 4.0 | 25.0 | |
309010 | v.1 | Principles of Insurance and Superannuation 201 | 4.0 | 25.0 | |
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
302397 | v.4 | Theory of Interest 202 | 3.0 | 25.0 | |
309009 | v.3 | Practical Mathematical Financial Modelling 302 | 3.0 | 25.0 | |
8128 | v.6 | Linear Algebra 202 | 4.0 | 25.0 | |
8393 | v.9 | Experimental Design and Analysis 202 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
302399 | v.3 | Actuarial Statistics 301 | 4.0 | 25.0 | |
310529 | v.1 | Actuarial Economics 301 | 4.0 | 25.0 | |
310530 | v.1 | Life Contingencies 301 | 4.0 | 25.0 | |
311007 | v.1 | Statistical Modelling 301 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
302400 | v.4 | Life Contingencies 302 | 4.0 | 25.0 | |
302401 | v.3 | Survival Analysis 301 | 5.0 | 25.0 | |
306543 | v.3 | Risk Analysis and Credibility Theory 202 | 4.0 | 25.0 | |
310218 | v.2 | Actuarial Economics 302 | 4.0 | 25.0 | |
100.0 |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.