311799 v.2 Computer Systems Engineering DD Major (BEng/BCom)
Introduction
Office and factory automation, computer aided design and manufacturing, robotics, machine learning, automatic control, information appliances, intelligent embedded and distributed systems, real time processing, computer architectures, hardware software co-design, computer communications, and the design and management of computer systems all fall within the field of computer systems engineering. As a consequence, the demand for graduates in these areas is far outstripping supply and career opportunities abound.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 | |||||
| 313683 | v.1 | Bachelor of Engineering Pre-Major | 200.0 | ||
| 200.0 | |||||
| Year 2 Semester 1 | |||||
| 12706 | v.3 | Electrical Circuits 203 | 4.0 | 25.0 | |
| 314204 | v.1 | Mathematics 290 | 5.0 | 25.0 | |
| 50.0 | |||||
| Year 2 Semester 2 | |||||
| 308780 | v.1 | Signal and Systems 202 | 5.0 | 25.0 | |
| 308781 | v.1 | Electronic Fundamentals 202 | 5.0 | 25.0 | |
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| 308768 | v.1 | Foundations of Digital Design 201 | 5.0 | 25.0 | |
| 313670 | v.1 | Engineering Programming 210 | 4.0 | 25.0 | |
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| 12711 | v.5 | Electromagnetic and Electromechanical Energy Conversion 200 | 5.0 | 25.0 | |
| 313690 | v.1 | Microcomputers 204 | 4.0 | 25.0 | |
| 50.0 | |||||
| Year 4 Semester 1 | |||||
| 12855 | v.4 | Embedded Systems Engineering 301 | 4.0 | 25.0 | |
| 308790 | v.1 | Foundations of Computer Engineering 301 | 5.0 | 25.0 | |
| 308792 | v.1 | Real-Time Operating Systems 301 | 4.0 | 25.0 | |
| 75.0 | |||||
| Year 4 Semester 2 | |||||
| 12834 | v.4 | Digital Signal Processing 304 | 5.0 | 25.0 | |
| 12847 | v.5 | Data Communications and Networking 304 | 5.0 | 25.0 | |
| 308794 | v.2 | Embedded Software Engineering 302 | 5.0 | 25.0 | |
| 75.0 | |||||
| Year 5 Semester 1 | |||||
| 12838 | v.4 | Engineering Project 401 | 10.0 | 25.0 | |
| 12856 | v.3 | Microprocessors 401 | 4.0 | 25.0 | |
| 308793 | v.2 | Models of Computation 410 | 4.0 | 25.0 | |
| 308798 | v.1 | Control Systems 301 | 4.0 | 25.0 | |
| 100.0 | |||||
| Year 5 Semester 2 | |||||
| 12844 | v.5 | Engineering Project 402 | 5.0 | 25.0 | |
| 12859 | v.2 | Computer Structures 402 | 5.0 | 25.0 | |
| 308791 | v.2 | Advanced Digital Design 320 | 5.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 100.0 | |||||
| Optional Units to Select from in Year 5 Semester 2 | Hrs/Wk | Credit | |||
| 12845 | v.3 | Communications Engineering 304 | 5.0 | 25.0 | |
| 12861 | v.4 | Renewable Energy Systems 402 | 5.0 | 25.0 | |
NB The year and/or semester that units are offered in may change due to the combination of Engineering and Commerce Majors