143010 v.3 Bachelor of Science (Information Technology)
BSc(Curtin)
Course CRICOS Code: 029352D
Registered full-time Duration for International Onshore Students on student visas:
3 Years
Introduction
This course focuses on the overall discipline of information technology which covers the more technological and applied aspects of computing, with less emphasis on theory. Some of these areas range from system programming to software design and engineering, networking - including Internet and the web, artificial intelligence for decision support and graphics. Information technology graduates continue to be in demand as computing is one of the biggest growth areas in the world.
Course Entry Requirements/Prerequisites
TEE Discrete Mathematics. TEE Applicable Mathematics preferred. OR at least Mathematics 2C/2D. Mathematics 3C/3D is desirable.
Specific Requirements
STAT is not accepted for entry to this course, but can be used to demonstrate English Competence.
Recognition of Prior Learning
Applications for recognition of prior learning are assessed on an individual basis.
Duration and Availability
3 years' full-time study or part-time equivalent.
Professional Recognition
Graduates are eligible for Professional Level accreditation by the Australian Computing Society.
Career Opportunities
The increasing impact of computers in organisations means enormous flexibility in careers for the graduate, for example managing a computer network for small business or designing computer software systems for large organisations. Typical positions include programmers, Internet designers, network and communications engineers, graphics designers, animators and system analysts.
Additional Course Expenses
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Further Information
For more information, contact the Career Consultant, in the Faculty of Science and Engineering on (08) 9266 4816 or email: careers@vesta.curtin.edu.au or visit our website at http://www.scieng.curtin.edu.au
Course Structure Disclaimer
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
OR | |||||
308863 | v.1 | Mathematics 137 | 4.0 | 25.0 | |
12702 | v.3 | Hardware Fundamentals 101 | 4.0 | 25.0 | |
1920 | v.7 | Software Technology 151 | 5.0 | 25.0 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 | |||||
10163 | v.9 | Introduction to Programming Environments 152 | 4.0 | 25.0 | |
1922 | v.7 | Software Technology 152 | 4.0 | 25.0 | |
308625 | v.1 | Introduction to Operating Systems 101 | 4.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 2 Semester 1 | |||||
2519 | v.16 | Systems Programming and Design 251 | 3.0 | 25.0 | |
4521 | v.6 | Computer Communications 252 | 3.0 | 25.0 | |
8933 | v.10 | Software Engineering 251 | 3.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 2 Semester 2 | |||||
4524 | v.5 | Computer Graphics 252 | 3.0 | 25.0 | |
4533 | v.5 | Database Systems 252 | 3.0 | 25.0 | |
8934 | v.8 | Software Engineering 252 | 3.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 3 Semester 1 | |||||
4542 | v.8 | Foundations of Computer Science 351 | 3.0 | 25.0 | |
4547 | v.4 | Systems Programming and Design 361 | 3.0 | 25.0 | |
4549 | v.8 | Project Design and Management 351 | 2.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 3 Semester 2 | |||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
12332 | v.2 | Foundations of Computer Science 152 | 3.0 | 25.0 | |
12333 | v.5 | Design and Analysis of Algorithms 251 | 3.0 | 25.0 | |
12334 | v.4 | Theoretical Foundations of Computer Science 352 | 5.0 | 25.0 | |
12335 | v.5 | Software Engineering 351 | 3.0 | 25.0 | |
13391 | v.4 | Software Security 303 | 3.0 | 25.0 | |
303008 | v.3 | Software Engineering Tools and Metrics 352 | 3.0 | 25.0 | |
305684 | v.2 | Network Systems Design 304 | 3.0 | 25.0 | |
3437 | v.12 | Programming Language Design Concepts 352 | 3.0 | 25.0 | |
4517 | v.7 | Artificial and Machine Intelligence 251 | 3.0 | 25.0 | |
4522 | v.6 | Computer Communications 352 | 3.0 | 25.0 | |
4529 | v.4 | Computing Topics 251 | 3.0 | 25.0 | |
4539 | v.6 | Machine Perception 362 | 3.0 | 25.0 |
N1 Students with Applicable Mathematics must do Mathematics 115 and Stats for Engineers and Scientists 101 in semester 1 and choose an elective in semester 2
N2 Students with Discrete Mathematics must do Mathematics 137 and Data Evaluation and Experimental Design 101 in semester 1 and Mathematics 115 in semester 2
Availability
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 1 | Y | ||||
2011 | Bentley Campus | Semester 2 | Y | ||||
2011 | Sri Lanka Inst Info Tech | Semester 1 | Y | ||||
2011 | Sri Lanka Inst Info Tech | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
* The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^ Course and associated units are offered in this mode permitting International Onshore student enrolment.
# Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.