4542 (v.8) Foundations of Computer Science 351
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Department of Computing |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Practical: | 1 x 1 Hours Weekly |
Prerequisite(s): |
12702 (v.3)
Hardware Fundamentals 101
or any previous version
OR 308768 (v.1) Foundations of Digital Design 201 or any previous version |
Syllabus: | Operating Systems: definition, purpose, development, design, structures, components, services, system calls, system programs, system structure, virtual machines, system design, and implementation. Process management: concept, scheduling, operation and cooperation, threads, inter-process communication, CPU scheduling criteria and algorithms, semaphores, classical problems, critical regions, monitors, and deadlocks. Storage management: memory management, background, address space, swapping, contiguous allocation, paging, segmentation, paging, virtual memory, page replacement algorithms, file system interface and implementation, file concept, access methods, protection, and implementation. I/O Systems: mass storage structure, I/O hardware and interface, disk structure scheduling, management, and reliability. Protection and security: goals, access matrix, program, and system threats. |
Field of Education: | 020117 Operating Systems |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 1 | Y | ||||
2011 | Charles Telfair Inst Mauritius | Semester 1 | Y | ||||
2011 | Charles Telfair Inst Mauritius | Semester 2 | Y | ||||
2011 | Miri Sarawak Campus | Semester 1 | Y | ||||
2011 | Sri Lanka Inst Info Tech | Semester 1 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External