Intermediate Award Only
Intermediate Award only for 198104 Master of Science (Mineral Economics). No direct intake permitted.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 200.0 | ||||
200.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
10939 | v.6 | Natural Resources Economics 601 | 32.0 | 25.0 | |
10940 | v.4 | Resource Sector Finance 601 | 16.0 | 12.5 | |
10942 | v.5 | Legal and Regulatory Environment 602 | 16.0 | 12.5 | |
10943 | v.5 | Cost and Capital Investment Estimation 602 | 16.0 | 12.5 | |
10944 | v.4 | Economic Forecasting 601 | 16.0 | 12.5 | |
10946 | v.4 | Socioeconomic Impacts 601 | 16.0 | 12.5 | |
10947 | v.5 | Mineral Market Analysis 601 | 32.0 | 25.0 | |
10948 | v.5 | Resource Sector Management 602 | 16.0 | 12.5 | |
10949 | v.6 | International Resource Trade 601 | 16.0 | 12.5 | |
10950 | v.5 | Individual Case Study in Mineral Economics 601 | 6.0 | 25.0 | |
10951 | v.5 | Integrated Class Project 602 | 16.0 | 12.5 | |
10952 | v.4 | Case Study in Project Evaluation 602 | 1.0 | 25.0 | |
11361 | v.3 | Minerals Special Unit 615 | 2.0 | 12.5 | |
11714 | v.4 | Mining 601 | 16.0 | 12.5 | |
11715 | v.4 | Mineral Processing 601 | 16.0 | 12.5 | |
11716 | v.4 | Mineral Exploration 601 | 16.0 | 12.5 | |
13005 | v.4 | International Resource Competitiveness 601 | 16.0 | 12.5 | |
306027 | v.3 | Hedging and Options 601 | 16.0 | 12.5 | |
306028 | v.3 | Contract Management 601 | 16.0 | 12.5 | |
306031 | v.3 | Resource Sector Finance 602 | 32.0 | 25.0 | |
306032 | v.3 | Resource Sector Management 601 | 32.0 | 25.0 |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2010 | Perth City Campus | Trimester 1 | Y | ||||
2010 | Perth City Campus | Trimester 2 | Y | ||||
2010 | Perth City Campus | Trimester 3 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.