Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
105.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Fieldwork: |
1 x 14 Days Quarterly | ||||||||||||||||||||||||
Prerequisite(s): |
9780 (v.5) Geology 391 - Geological Field Mapping or any previous version AND 302451 (v.2) Geology 307 - Geodynamics or any previous version |
||||||||||||||||||||||||
Syllabus: |
A field camp of approximately two weeks duration, plus travelling time, the location of which varies from year to year. Students undertake independent mapping of an assigned area, and receive advanced training in structural and lithological mapping techniques and in the compilation of a geological map and report. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|