Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7869 (v.3) Scientific FORTRAN Programming 152 or any previous version AND 7905 (v.5) Mathematical Methods 202 or any previous version |
||||||||||||||||||||||||
Syllabus: |
The eye in image perception, modulation transfer function. Image enhancements, histograms, histogram modification, histogram equalisation, histogram specification and inverse transform. Image transforms, Fourier transform, properties of the FT (separability, translational, periodicity, rotational, scaling, convolution correlation), discrete Fourier transform, the fast Fourier transform (FFT) two-dimensional and FFT. Other image transforms (Walsh, Hadamard). Digital filtering, Filter kernels, neighbourhood filters, thresholding filters, gradient filters, Laplacian filters, image, sharpening, directional illumination, filters, high and low pass filters. Geometrical distortion correction and image mosaic. Image display, colour display system, colour map, palette, pseudocolour density slicing, colour systems, CIE, RGB and HSL. Multispectral images, remote sensing, applications, principal components, astronomical images. Other techniques, feature identification using image statistics, simulated, annealing andBoltzmann machine. Artificial neural networks - concepts, approach, weights and learning schemes. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|