Area: |
Department of Mathematics and Statistics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
1373 (v.5) Statistics 121 or any previous version AND 7056 (v.5) Mathematics 111 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Introduction to analytical problems and handling of errors in analysis. Significance tests, quality control and sampling. Introduction to experimental design and analysis of variance, regression and correlation, calibration, factorial designs, response surface methods and non-parametric methods. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010101 Mathematics | ||||||||||||||||||||||||
Funding Cluster: | 04 - Mathematics, Statistics | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|