Area: |
School of Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutorial: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminar: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
9764 (v.7) Consumer Behaviour 102 or any previous version AND 10850 (v.4) Marketing 100 or any previous version |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Services possess several unique characteristics that require a distinctive approach to marketing strategy - both in its development and execution. A focus on the unique characteristics of the service environment, adapting marketing management concepts tothe service business context, identifying and analysing the various components of the extended services marketing mix, discussing key issues concerning the management and measurement of service quality and customer satisfaction. Understanding the critical role of service personnel and customers with respect to service delivery, service failure and service recovery. Examines relationship marketing. Appreciate the overlap in marketing, operations and human resource functions in service organisations to gain exposure to key operations management strategies/tools (flow charting and yield management strategies) and human resource management issues (for example, internal marketing). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Education: | 080500 Sales and Marketing (Narrow Grouping) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|