Area: |
School of Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutorial: |
1 x 1.5 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminar: |
1 x 1.5 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
9764 (v.7) Consumer Behaviour 102 or any previous version AND 9807 (v.6) Marketing Research 200 or any previous version |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Aimed at developing strategic decision making skills with particular reference to marketing. The course presents the conceptual idea of integration of marketing planning into the strategic planning process. The focus of this course is on strategic marketing planning. Issues in this area will be explored in depth and at a relatively advanced level. The student is expected to fully understand the conceptual and theoretical basis of strategy and demonstrate competence in utilising that understanding in the applied context. For marketing concentrators who wish to deepen their understanding of a general course, as contrasted with the more specialised focus of advertising and sales management and non-concentrators who are looking for a broad strategy course in marketing with a planning orientation. For these students, the main focus may be seen as one of relating marketing to business strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Education: | 080500 Sales and Marketing (Narrow Grouping) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|