Area: |
Department of Applied Chemistry | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
6.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Practical: |
1 x 4 Weeks Yearly | ||||||||||||||||||||||||
Other Requisite(s): |
Police Clearance - State Admission: Student must be admitted to the Honours year of BSc Forensic Science 303316 Vaccination - Hepatitis B |
||||||||||||||||||||||||
Syllabus: |
Four weeks full-time engagement with the forensic branch of the Western Australia Police Service or a forensic laboratory, comprising collection and assessment of evidentiary material, crime scene interpretation and compilation of a report on investigations undertaken. This report will also form the basis of a case study for 13578 Forensic Case Studies 401. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010500 Chemical Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|