Area: |
Department of Media and Information | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Individual Study: |
1 x 8 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
304426 (v.2) Journalism 515 - TV News or any previous version OR 304424 (v.2) Journalism 513 - Print News or any previous version OR 304423 (v.2) Journalism 512 - Radio News or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Open to students in their final semester of study or who have completed most of their journalism major. Provides an opportunity for students to gain intensive industry experience at the point where their journalism skills should be close to the peak of their student abilities. Students are usually placed one day a week over the semester but in some cases can be placed two days a week over a semester period. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 100703 Journalism | ||||||||||||||||||||||||||||||||
Funding Cluster: | 07 - Foreign Languages, Visual and Performing Arts | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|