Area: |
Department of Civil Engineering | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
302795 (v.1) Water Engineering 362 or any previous version AND 308883 (v.1) Water and Environmental Engineering 362 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Project planning. Ecological and environmental considerations. Flood studies. Selection of type of water. Resource structure. Foundation and construction material. Earth and rockfill dams. Concrete gravity dams. Spillway and outlet structures. Geotechnical Instrumentations. Surveillance and monitoring programs. Emergency preparedness plans. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 030907 Water and Sanitary Engineering | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|