Area: |
Department of Media and Information | ||||||||||||||||||||||||||||||||
Credits: |
50.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
302003 (v.3) Media and Information 701 - DCA Professional Praxis I or any previous version AND 302004 (v.3) Media and Information 702 - DCA Professional Praxis II or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
The opportunity for exploring salient theories, practices and research methodologies in the cognate fields of art, design, heritage, literary and media studies. Students come together as researchers, presenting the theoretical and practical parameters oftheir discipline through presentations of central readings in their fields and through presentations of their particular research projects. Presentations provide all students with information regarding the state of the art in related research fields and each student with the opportunity of peer advice regarding individual research. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 100700 Communication and Media Studies (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 07 - Foreign Languages, Visual and Performing Arts | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|