Area: |
Department of Art | ||||||||||||||||||||||||||||||||
Credits: |
50.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
13522 (v.2) DCA 701 - Art Professional Praxis I or any previous version AND 13523 (v.2) DCA 702 - Art Professional Praxis II or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Provides DCA students with the opportunity for exploring salient theories, practices and research methodologies in visual culture. Students present the theoretical and practical parameters of their discipline through presentations of central readings in their fields and through particular research projects. Presentations provide all students with information regarding the 'state of the art' in relation to research fields, and the opportunity of peer advice regarding individual research. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 100300 Visual Arts and Crafts (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 07 - Foreign Languages, Visual and Performing Arts | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Pass/Fail | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|