Area: |
School of Accounting | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
11942 (v.2) Accounting (Information Systems) 531 or any previous version AND 302128 (v.2) Accounting (Corporate) 511 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Accountability and auditing in the private sector - comparison of countries. The legal and ethical responsibilities of auditors. Auditing in the private sector - audit evidence, the audit risk model and its application, the audit criteria for the entity's annual report, forming and reporting the opinion. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 080100 Accounting (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|