Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
9767 (v.7) Geology 205 - Sedimentology or any previous version AND 11913 (v.2) Geology 214 - Geochemistry or any previous version |
||||||||||||||||||||||||
Syllabus: |
Regolith in Australia and its importance. Weathering processes. Regolith materials - classification, genesis and terminology. Regolith landscape evolution and models. Fundamentals of mineral exploration. Regolith geochemistry in exploration. Soil, drainage sediment, laterite, vegetation and groundwater surveys - planning, execution and interpretation. Primary and secondary dispersion and case histories. Trace element analysis and data analysis. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|