Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7907 (v.6) Particles and Waves 201 or any previous version AND 8127 (v.6) Advanced Calculus 201 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Properties of fluids. Hydrostatics and stress/strain relationships. The basic equations of fluid dynamics - integral and differential relationships, including the Navier-Stokes equations. Dimensional analysis. Inviscid flow - potential and rotational flow. Vorticity. Boundary layers and turbulence and descriptions of turbulence. Complex variables and conformal mapping. Flow over immersed bodies. Geophysical fluids and Boussinesq approximation. Motion in a rotating reference frame. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|