Area: |
Department of Spatial Sciences | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Co Requisite(s): |
4579 (v.2) Mathematics 181 or any previous version OR 12165 (v.2) Mathematics 133 or any previous version AND 10416 (v.2) Survey Computations 185 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Role of the surveyor. Familiarisation, testing, care and basic maintenance of modern survey instruments. Surveying measurements - theodolite and total station measurements, steel-band and electronic distance measurements, levelling operations and total station traversing and detailed mapping. Reduction and verification of plane surveying observations. Digital and rotating laser levels. Survey measurement with obstructions. Site set-out techniques. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 031100 Geomatic Engineering (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|