Medical imaging technology involves the application of a range of medical imaging procedures which use x-rays (radiography and computed tomography), radioisotopes (nuclear medicine), ultrasound (sonography) or magnetic fields (magnetic resonance imaging)as the forms of radiation to produce an image. Through these procedures and images the structure and functions of various body systems are displayed and a diagnosis of the illness or injury determined.
This course is available for graduates in radiography seeking to upgrade to their qualifications to degree level. Applicants should hold a dilploma in radiography or equivalent level from a recognised tertiary institution.
The STAT is not accepted for entry to this course. Applicants for this course should refer to the Communicable Diseases and Criminal Record Screening/Clearance Section of this publication.
Applications for recognition of prior learning are assessed on an individual basis.
The course is three years full-time study.
It is essential that all students must participate fully in laboratory practical sessions including acting as subjects for their peer group and as mock patients for other students.
Graduates from this program will receive provisional accreditation from the Australian Institute of Radiography which will enable the graduate to obtain employment within Australia, be registered in those States having such legislation upon graduation. A Professional Development Year (PDY) is required to gain full accreditation in Australia.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
309778 | v.1 | Medical Physics 161 | 5.0 | 25.0 | |
310123 | v.1 | Medical Imaging Technology 121 | 5.0 | 25.0 | |
310124 | v.1 | Medical Imaging Technology 111 | 5.0 | 25.0 | |
6900 | v.5 | Human Biology 137 | 5.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
310125 | v.1 | Medical Imaging Technology 122 | 5.0 | 25.0 | |
310129 | v.1 | Medical Imaging Technology 112 | 5.0 | 25.0 | |
6901 | v.5 | Human Biology 138 | 5.0 | 25.0 | |
6906 | v.5 | Medical Imaging Instrumentation 112 | 2.0 | 12.5 | |
87.5 | |||||
Year 2 Semester 1 |
|||||
309781 | v.1 | Medical Science 243 | 4.0 | 25.0 | |
309898 | v.1 | Medical Imaging Technology 233 | 5.0 | 25.0 | |
309899 | v.1 | Clinical Medical Imaging Technology 213 | 5.0 | 25.0 | |
310128 | v.1 | Medical Imaging Technology 112 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
309900 | v.1 | Medical Science 234 | 4.0 | 25.0 | |
309901 | v.1 | Medical Science 254 | 4.0 | 25.0 | |
309902 | v.1 | Clinical Medical Imaging Technology 214 | 5.0 | 25.0 | |
309908 | v.1 | Medical Imaging Technology 214 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
309903 | v.1 | Medical Science 335 | 5.0 | 25.0 | |
309904 | v.1 | Medical Science 355 | 4.0 | 25.0 | |
309905 | v.1 | Medical Imaging Technology 315 | 5.0 | 25.0 | |
310130 | v.1 | Clinical Medical Imaging Technology 315 | 10.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
309906 | v.1 | Medical Imaging Technology Project 300 | 4.0 | 25.0 | |
309907 | v.1 | Medical Imaging Technology 316 | 5.0 | 25.0 | |
310133 | v.1 | Imaging Principles 336 | 4.0 | 25.0 | |
310134 | v.1 | Clinical Medical Imaging Technology 316 | 10.0 | 25.0 | |
100.0 | |||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.