Economic theory and policy has an important role in describing and analysing the changes occurring in national economies and in the relationship between economies. This course provides a detailed understanding of contemporary economic issues that relate to a changing global environment, with an emphasis on Australia and East Asia. It caters for students seeking careers with an international trade focus. Students receive a foundation in economics and finance theory as well as an understanding of their application in the global economy.
A Bachelor degree in a field other than economics or an equivalent qualification from a recognised tertiary institution.
Applications for recognition of prior learning are assessed on an individual basis.
This course is three semesters full-time or equivalent part-time study. Depending on their previous field of study students may be required to complete up to four additional units before commencing the first stage.
Students may be expected to purchase a number of textbooks, readers and other vital study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
11637 | v.3 | International Banking 563 | 3.0 | 25.0 | |
13314 | v.3 | International Trade 501 | 3.0 | 25.0 | |
305813 | v.3 | Finance (Principles) 515 | 3.0 | 25.0 | |
307795 | v.1 | Economics (Principles) 515 | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Year 2 Semester 1 |
|||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
5294 | v.7 | Public Finance 565 | 3.0 | 25.0 | |
5707 | v.6 | Accounting (International) 514 | 3.0 | 25.0 | |
5735 | v.6 | Labour Economics 563 | 3.0 | 25.0 | |
5758 | v.6 | International Management 675 | 3.0 | 25.0 | |
10962 | v.3 | Law (International Business) 533 | 3.0 | 25.0 | |
12217 | v.3 | Global Distribution and Transportation 501 | 3.0 | 25.0 | |
12285 | v.4 | Global Business 650 | 3.0 | 25.0 | |
12474 | v.3 | International Marketing 615 | 3.0 | 25.0 | |
12753 | v.3 | Finance (International) 573 | 3.0 | 25.0 | |
13200 | v.3 | Finance (Instruments and Markets) 559 | 3.0 | 25.0 | |
13504 | v.3 | Economics (Growth and Fluctuations) 502 | 3.0 | 25.0 | |
13506 | v.3 | Economics (Markets) 503 | 3.0 | 25.0 | |
13510 | v.3 | Economics (Asian Development) 507 | 3.0 | 25.0 | |
13513 | v.4 | Economics (International Trade) 505 | 3.0 | 25.0 | |
305580 | v.2 | Environmental Economics for Business 501 | 3.0 | 25.0 | |
N1 | Students who choose to study an optional unit which has a prerequisite need to be aware that prerequisite conditions may apply | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.