This stream will provide students with a background in the visual presentation of heritage such as exhibition design, signage, heritage photography or multimedia.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
10004 | v.3 | Design in Context 191 | 3.0 | 25.0 | |
11219 | v.3 | Heritage Studies 111 | 3.0 | 25.0 | |
13040 | v.5 | Heritage Studies 113 | 3.0 | 25.0 | |
7844 | v.5 | Design Technology 191 | 5.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
10005 | v.3 | Design in Context 192 | 2.75 | 25.0 | |
11220 | v.3 | Heritage Studies 112 | 3.0 | 25.0 | |
13041 | v.5 | Heritage Studies 114 | 3.0 | 25.0 | |
7846 | v.5 | Design Technology 192 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
10006 | v.3 | Design in Context 291 | 3.0 | 25.0 | |
13043 | v.5 | Heritage Studies 214 | 3.0 | 25.0 | |
302034 | v.2 | * | Museum Studies (ECU) | 5.5 | 25.0 |
7670 | v.4 | Design Studio 191 | 4.5 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
10101 | v.5 | Introduction to Indigenous Australians 101 | 3.0 | 25.0 | |
11222 | v.5 | ** | Heritage Studies 212 | 3.0 | 25.0 |
OR | |||||
12688 | v.2 | History 291 - Special Topics | 3.0 | 25.0 | |
13042 | v.5 | Heritage Studies 213 | 3.0 | 25.0 | |
7672 | v.4 | Design Studio 192 | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
11225 | v.5 | Heritage Studies 313 | 15.0 | 25.0 | |
13044 | v.4 | Heritage Studies 216 | 3.0 | 25.0 | |
303427 | v.3 | Design Photography (Introduction) 291 | 3.0 | 25.0 | |
306958 | v.1 | Visual Communication Technology 291 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
11226 | v.5 | Heritage Studies 314 | 15.0 | 25.0 | |
303436 | v.3 | Design Photography (Advanced) 292 | 3.0 | 25.0 | |
306956 | v.1 | Visual Communication 291 | 3.0 | 25.0 | |
306960 | v.1 | Visual Communication Technology 292 | 3.0 | 25.0 | |
100.0 | |||||
* | External Edith Cowan University unit | ||||
** | External unit only | ||||