Students are given the opportunity to develop their expertise in environmental biology.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
OR | |||||
307590 | v.1 | # | Data Evaluation and Experimental Design 101 | 3.0 | 12.5 |
OR | |||||
7056 | v.5 | # | Mathematics 111 | 3.0 | 12.5 |
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
75.0 | |||||
Year 1 Semester 2 |
|||||
1762 | v.4 | Animal Biology 102 | 5.0 | 25.0 | |
1764 | v.7 | Environmental Awareness 102 | 5.0 | 25.0 | |
7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 1 |
|||||
1756 | v.7 | Plant Biology 101 | 5.0 | 25.0 | |
301158 | v.3 | Environmental Economics 202 | 3.0 | 12.5 | |
8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
8976 | v.7 | Invertebrate Animals 201 | 5.0 | 25.0 | |
87.5 | |||||
Year 2 Semester 2 |
|||||
10518 | v.4 | Aquatic Toxicology 202 | 4.0 | 25.0 | |
8975 | v.8 | Algology and Mycology 202 | 17.0 | 25.0 | |
8977 | v.7 | Vertebrate Animals 202 | 5.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 1 |
|||||
8974 | v.7 | Flowering Plants 201 | 5.0 | 25.0 | |
9526 | v.7 | Ecology 301 | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 37.5 | ||||
87.5 | |||||
Year 3 Semester 2 |
|||||
11128 | v.4 | Aquatic Systems Management 302 | 5.0 | 25.0 | |
7042 | v.6 | Analytical Chemistry 112 | 4.0 | 25.0 | |
9506 | v.5 | Resource Management 302 | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 4 Semester 1 |
|||||
302158 | v.2 | Environmental Biology Project Design 493 | 4.0 | 25.0 | |
25.0 | |||||
Year 4 Full Year |
|||||
303552 | v.1 | Environmental Biology Honours Dissertation 498 | 16.0 | 125.0 | |
125.0 | |||||
Year 4 Semester 2 |
|||||
302157 | v.2 | Natural Resources Seminar 402 | 2.0 | 25.0 | |
25.0 | |||||
# | Both these units must be studied in place of Mathematics 105 | ||||
NB | In Year 3, Semester 1, students must select elective(s) (25 credits) from within the Department of Environmental Biology with an elective (12.5 credits) from elsewhere chosen in consultation with the course coordinator | ||||