This course offers a range of studies in mathematics extending the student's knowledge and developing their ability to find efficient numerical and analytical solutions to problems. Completion of a project and presentation of a seminar are necessary components of the course. Students completing the course will have been exposed to the methodology involved in the pursuit of independent research.
A bachelor degree with a mathematics or mathematics and computing major.
Applications for recognition of prior learning are assessed on an individual basis.
This fee paying course is two years full-time or equivalent part-time study. Two intakes are offered each year in March and August.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
SELECT 2 ELECTIVES | 50.0 | ||||
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Year 1 Semester 2 |
|||||
SELECT 2 ELECTIVES | 50.0 | ||||
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Year 2 Semester 1 |
|||||
6842 | v.3 | Masters Project 652 | 8.0 | 50.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Year 2 Semester 2 |
|||||
6843 | v.3 | Masters Project 653 | 8.0 | 50.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
304234 | v.2 | Probability and Statistics Topics 501 | 3.0 | 25.0 | |
4469 | v.4 | Applied Statistics 503 | 3.0 | 25.0 | |
4471 | v.3 | Algebra 502 | 3.0 | 25.0 | |
4472 | v.3 | Analysis 501 | 3.0 | 25.0 | |
4474 | v.3 | Mathematical Methods 502 | 3.0 | 25.0 | |
4478 | v.3 | Mathematics Topics 501 | 3.0 | 25.0 | |
4479 | v.3 | Mathematics Topics 502 | 4.0 | 25.0 | |
5892 | v.4 | Advanced Graph Theory 501 | 3.0 | 25.0 | |
5894 | v.4 | Asymptotic Methods 501 | 3.0 | 25.0 | |
5896 | v.3 | Numerical Analysis 501 | 3.0 | 25.0 | |
5898 | v.3 | Numerical Analysis 502 | 3.0 | 25.0 | |
5910 | v.4 | Stochastic Processes 501 | 3.0 | 25.0 | |
5912 | v.4 | Advanced Statistical Inference 502 | 3.0 | 25.0 | |
5914 | v.4 | Applied Mathematics Topics 502 | 3.0 | 25.0 | |
5916 | v.4 | Probability and Statistics Topics 502 | 3.0 | 25.0 | |
6121 | v.5 | Advanced Optimisation Techniques 501 | 3.0 | 25.0 | |
6122 | v.6 | Combinatorial Optimisation 502 | 3.0 | 25.0 | |
13001 | v.2 | Measure and Probability 501 | 3.0 | 25.0 | |
304193 | v.3 | Time Series Modelling 504 | 3.0 | 25.0 | |
304194 | v.3 | Multivariate Statistical Analysis 502 | 3.0 | 25.0 | |
304235 | v.4 | Stochastic Financial Modelling 503 | 3.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.