Meets the needs of physicists who intend to work in industry or government organisations, for example as materials characterisation scientists, in atmospheric and marine sciences as research assistants, environmental officers and meteorologists and in hospitals as medical physicists. Graduates find occasional openings in such diverse areas as Antarctic research, patents examination, satellite remote sensing, astronomy, industrial hygiene, data analysis and forensic science. Students considering a career in information technology, business, the scientific civil service and data processing will find a background in physics particularly useful. For those wishing to become teachers, the course provides an initial qualification prior to undertaking a Diplomaof Education.
Physics and Calculus or Applicable Mathematics. Chemistry or Information Systems is Desirable. If Introductory Calculus is not studied in Year 11 a bridging unit is required.
The STAT is not accepted for entry to this course. Well-performed students with high aggregates or other evidence of academic achievement who do not meet formal entry requirements may still be considered. Enquiries should be directed to the course coordinator / Head of Department.
Applications for recognition of prior learning are assessed on an individual basis.
This course is available on a full or part-time basis. Only a limited number of units can be done externally. Most classes are scheduled during the day. Part-time students can only complete their degree by attending these classes. Full-time students can complete the degree in a minimum of six semesters (three years). Two intakes are offered each year in March and August. Prospective students should note that places may not always be available for the August intake.
In the first year of the course students are required to take Contemporary Science 101, a Mathematics unit and a Statistics unit. Students also take Science Foundation Studies units in each semester of year one. The Science Foundation Studies units are to be chosen from disciplines other than their major field (for example, Environmental Biology, Chemistry, Biomedical Sciences or Resource Science). The remainder of the first year is made up of three major studies units. In each of years two and three of the course, students do six major studies units and two minor studies units. The major studies provide students with depth in the discipline and professional accreditation in Chemistry/Physics/Mathematics and Statistics. The minor studies are chosen from a different discipline to the major. The final year includes a 50 credit project in the major.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
302804 | v.3 | Physics 101 | 4.5 | 25.0 | |
307587 | v.1 | Computing Skills 101 | 4.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
75.0 | |||||
Year 1 Full Year |
|||||
307588 | v.1 | Science Foundation Studies Stream | 50.0 | ||
50.0 | |||||
Year 1 Semester 2 |
|||||
305415 | v.3 | Physics 102 | 4.5 | 25.0 | |
307574 | v.3 | Contemporary Science 101 | 4.0 | 25.0 | |
307590 | v.1 | Data Evaluation and Experimental Design 101 | 3.0 | 12.5 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
75.0 | |||||
Year 2 Semester 1 |
|||||
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
OR | |||||
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
7908 | v.4 | Physical Measurements 201 | 3.0 | 25.0 | |
8142 | v.4 | Physics 201 | 4.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 2 |
|||||
7905 | v.5 | Mathematical Methods 202 | 4.0 | 25.0 | |
OR | |||||
302390 | v.1 | # | Mathematical Methods 204 | 4.0 | 12.5 |
7907 | v.6 | Particles and Waves 201 | 3.0 | 25.0 | |
7909 | v.4 | Physical Measurements 202 | 3.0 | 25.0 | |
75.0 | |||||
Year 2 |
|||||
308683 | v.1 | Astronomy Minor | 100.0 | ||
100.0 | |||||
Year 3 Semester 1 |
|||||
12991 | v.2 | Physics Project 301 | 5.0 | 25.0 | |
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
9765 | v.4 | Quantum and Statistical Physics 301 | 4.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 2 |
|||||
11592 | v.3 | Solid State Physics 302 | 2.0 | 25.0 | |
12992 | v.3 | Physics Project 302 | 5.0 | 25.0 | |
8717 | v.6 | * | Electromagnetism 302 | 3.0 | 25.0 |
75.0 | |||||
Optional Units to Select From in Year 1 Semester 2 | Hrs/Wk | Credits | |||
1633 | v.4 | Scientific Photography 101 | 3.0 | 12.5 | |
1681 | v.4 | Materials and Technology 112 | 4.0 | 12.5 | |
4770 | v.3 | Physical Properties of Solids 102 | 2.0 | 12.5 | |
4775 | v.7 | Structure of Solids 102 | 3.0 | 12.5 | |
4949 | v.2 | Design for Small Craft 100 | 2.0 | 12.5 | |
7318 | v.6 | Astronomy 101 | 2.0 | 12.5 | |
7329 | v.6 | Planetary Science 101 | 2.0 | 12.5 | |
7410 | v.4 | Weather Forecasting 101 | 2.0 | 12.5 | |
7474 | v.5 | Marine Acoustics 103 | 2.0 | 12.5 | |
10102 | v.3 | Geology 106 - Environmental Geoscience | 2.5 | 12.5 | |
13035 | v.3 | Web Science 101 | 2.0 | 12.5 | |
13386 | v.3 | Analytical Chemistry 114 | 4.0 | 12.5 | |
305541 | v.2 | Introduction to Forensic Science 101 | 2.0 | 12.5 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
# | Students undertaking this unit must also select a physics half unit (12.5 credits), in consultation with the course coordinator | ||||
* | This unit is optional for students who are not going on to complete honours | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.