This course enables students to extend their knowledge of current academic research methodology in the fundamental and applied areas of mathematics and statistics. This will be demonstrated through studying specialised units and the conduct of a supervised research project and presentation of an honours dissertation.
Refer to Admission into Honours Degree Programs and Regulations for Honours Degrees (General Information section).
The honours degree program is one year full-time study. Two intakes are offered each year in March and August. Prospective students should note that places may not always be available for the August intake.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
302341 | v.2 | Mathematics Honours Dissertation 497 | 4.0 | 50.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Year 1 Semester 2 |
|||||
302342 | v.2 | Mathematics Honours Dissertation 498 | 4.0 | 50.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Optional Units to Select From in Year 1 Semester 2 | Hrs/Wk | Credits | |||
302384 | v.2 | Multivariate Statistical Analysis 402 | 3.0 | 25.0 | |
302385 | v.2 | Numerical Analysis 402 | 3.0 | 25.0 | |
302386 | v.2 | Probability and Statistics Topics 402 | 3.0 | 25.0 | |
302387 | v.2 | Time Series Modelling 404 | 3.0 | 25.0 | |
Optional Units to Select From in Year 1 Semester 1 | Hrs/Wk | Credits | |||
302365 | v.2 | Applied Graph Theory 401 | 3.0 | 25.0 | |
302366 | v.2 | Advanced Optimisation Techniques 401 | 3.0 | 25.0 | |
302367 | v.2 | Analysis 401 | 3.0 | 25.0 | |
302368 | v.2 | Asymptotic Methods 401 | 3.0 | 25.0 | |
302370 | v.2 | Mathematics Topics 401 | 3.0 | 25.0 | |
302371 | v.2 | Numerical Analysis 401 | 3.0 | 25.0 | |
302372 | v.2 | Probability and Statistics Topics 401 | 3.0 | 25.0 | |
302373 | v.2 | Stochastic Processes 401 | 3.0 | 25.0 | |
302374 | v.3 | Stochastic Financial Modelling 403 | 3.0 | 25.0 | |
Optional Units to Select From in Year 1 Semester 2 | Hrs/Wk | Credits | |||
302375 | v.2 | Measure and Probability 401 | 3.0 | 25.0 | |
302376 | v.2 | Advanced Statistical Inference 402 | 3.0 | 25.0 | |
302377 | v.2 | Algebra 402 | 3.0 | 25.0 | |
302378 | v.2 | Applied Mathematics Topics 402 | 3.0 | 25.0 | |
302379 | v.2 | Combinatorial Optimisation 402 | 3.0 | 25.0 | |
302380 | v.2 | Combinatorics Topics 402 | 3.0 | 25.0 | |
302382 | v.2 | Mathematical Methods 402 | 3.0 | 25.0 | |
302383 | v.2 | Mathematics Topics 402 | 3.0 | 25.0 | |
* | Other optional units may be selected in consultation with the Course Controller | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.