This course provides the background for those entering the urban and regional planning profession. It is the only course in Western Australia accredited by the Planning Institute of Australia. The distinguishing characteristic of this course is the use of interdisciplinary knowledge and techniques in addressing environmental, social and design issues concerning the community. It is now widely accepted that successful human settlements must be properly planned and a range of statutory and non-statutory controls exist at all levels of government to protect the public interest in the development process. The involvement of individuals and community groups in the preparation and implementation of plans is now considered vital to successful development outcomes.
None.
STAT elements considered are E and either V or Q.
Applications for recognition of prior learning will be assessed on an individual basis.
The course is four years full-time or equivalent part-time study.
The course is recognised by the Planning Institute of Australia as fulfilling the educational requirements for membership of the Institute.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
For details on the honours classes refer to the General Section of the Handbook.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
12717 | v.3 | Suburban Analysis 111 | 3.0 | 25.0 | |
12720 | v.3 | Planning Techniques 111 | 3.0 | 25.0 | |
12755 | v.3 | Governance 111 | 2.0 | 12.5 | |
307895 | v.1 | Introduction to Planning 111 | 1.5 | 12.5 | |
7580 | v.7 | Communication Principles 111 | 2.0 | 12.5 | |
7643 | v.6 | Environmental Planning 111 | 2.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
12721 | v.3 | Urban Analysis 112 | 3.0 | 25.0 | |
12723 | v.3 | Planning for Diversity 112 | 2.0 | 12.5 | |
307865 | v.1 | Planning Graphics and Design 112 | 3.0 | 25.0 | |
307897 | v.1 | Transport and Society 112 | 1.5 | 12.5 | |
307900 | v.1 | Introduction to Planning Law 112 | 2.0 | 12.5 | |
7676 | v.8 | Planning Economics 112 | 1.5 | 12.5 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
12727 | v.3 | Local Planning 211 | 3.0 | 25.0 | |
307893 | v.1 | Planning for Housing 211 | 2.0 | 12.5 | |
307905 | v.1 | Environmental Sustainability 211 | 3.0 | 25.0 | |
307907 | v.1 | Employment and Economic Development 211 | 2.0 | 12.5 | |
307908 | v.1 | Community Development 211 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
12729 | v.3 | Participatory Planning 212 | 3.0 | 25.0 | |
12730 | v.3 | Transport Planning 212 | 3.0 | 25.0 | |
12731 | v.3 | Site Planning 212 | 3.0 | 25.0 | |
307894 | v.1 | Landscape Planning 212 | 2.0 | 12.5 | |
307911 | v.1 | Planning for Tourism 212 | 2.0 | 12.5 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
12735 | v.3 | Planning Evaluation Techniques 311 | 3.0 | 25.0 | |
307890 | v.1 | Regional Planning 311 | 3.0 | 25.0 | |
307914 | v.1 | Urban Regeneration 311 | 3.0 | 25.0 | |
307915 | v.1 | Rural Resource Planning 311 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
307892 | v.1 | Professional Practice 312 | 3.0 | 25.0 | |
307918 | v.1 | Development Assessment 312 | 3.0 | 25.0 | |
308628 | v.1 | Planning Report 314 | 2.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 4 Semester 1 |
|||||
308986 | v.1 | Planning Research Methods 413 | 3.0 | 25.0 | |
308987 | v.1 | Planning Law 413 | 3.0 | 25.0 | |
308988 | v.1 | Planning Theory 413 | 3.0 | 25.0 | |
308990 | v.1 | Strategic Planning 413 | 2.0 | 12.5 | |
308994 | v.1 | International Perspectives of Planning 413 | 2.0 | 12.5 | |
100.0 | |||||
Year 4 Semester 2 |
|||||
308995 | v.1 | Planning Dissertation 414 | 1.0 | 50.0 | |
308996 | v.1 | Integrated Plan Making 414 | 3.0 | 25.0 | |
308997 | v.1 | Development Processes 414 | 3.0 | 25.0 | |
100.0 | |||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y | ||||
2006 | Bentley Campus | Semester 2 | Y | ||||
2006 | Bentley Campus | Study Period 2 | Y | ||||
2006 | Bentley Campus | Study Period 7 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.