Area: | Department of Mathematics and Statistics |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 3 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Prerequisite(s): | 7062 (v.6) Mathematics 101 or any previous version
|
Syllabus: | Linear and matrix algebra II. Complex numbers and functions. Functions of several variables and first-order differential equations. Second-order ordinary differential equations. |
|
Unit Outcomes: | On completion of this unit students will have - Gained understanding of the basics of linear and matrix algebra, and of complex numbers and functions. Analytically solved ordinary differential equations. Applied ordinary differential equations to problems arising in industry. Demonstrated numerical skills in approximating solutions of ordinary differential equations. Demonstrated skills in the use of a symbolic mathematical package. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Stewart, 1999. Calculus, 4th Edition, Pacific Grove, CA : Brooks/Cole. L.M.Giannini 3rd edition "Introduction to Linear Algebra for Engineers and Scientists", Curtin Publication |
|
Unit Assessment Breakdown: | Tutorial Work 10%, One Quiz 10%, Two tests 30%, Final Examination 50% |
Field of Education: |  10100 Mathematical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Essential   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|