Area: | Department of Mathematics and Statistics |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Syllabus: | Techniques and applications of differential and integral calculus. Graph sketching, maxima and minima and differentials. Sequences and series. Taylor's Theorem. Numerical root finding algorithms and numerical integration. Parametrised curves. Vectors and matrix algebra. |
|
Unit Outcomes: | On completion of this unit students will have - Developed an understanding of the way mathematics is expressed in written form, gained an understanding of the importance of using basic logical arguments in the solution of problems and skillfully applied the basic techniques of differential and integral calculus. Demonstrated basic skills in the algebra of matrices and vectors. Demonstrated skills in the use of calculators and gained understanding of their limitations. Demonstrated skills in the use of a symbolic mathematical package. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Stewart, 1999. Calculus, 4th Edition, Pacific Grove, CA : Brooks/Cole |
|
Unit Assessment Breakdown: | Online Tests 15%, Special Precalculus Tests 10%, Tutorial Presentation 10%, Tutorial Attendance 5%, End-of-semester Examination 60%. This is a grade/mark assessment. |
Field of Education: |  10100 Mathematical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Essential   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|